Product Feature
- Easily adjustable feed rate offers tailored performance
- Starts and stops as often as needed, resulting in more uptime
- Low operating speed results in lower power consumption and lower maintenance costs
- Powerful hydraulic system can be easily connected to existing or new control system
Product Parameter
| Model | Max Feed mm | SH Weight kg | Capacity range m3/h | SH Unit Weight kg |
|---|---|---|---|---|
| Primary feeding | ||||
| SH1041 | 700 | 3,850 | 0-300 | 12,500 |
| SH1351 | 1,000 | 5,250 | 0-450 | 23,000 |
| SH1661 | 1,300 | 10,000 | 0-600 | 40,500 |
| SH2571 | 2,400 | 21,000 | 0-1,250 | 68,000 |
| SH1661M | 1,300 | 11,400 | 0-700 | 42,000 |
| SH2071M | 1,800 | 18,100 | 0-1,000 | 60,000 |
| SH2381M | 2,000 | 23,900 | 0-1,100 | 75,500 |
| SH2571M | 2,400 | 22,700 | 0-1,250 | 72,000 |
| Secondary feeding | ||||
| SH0835 | 250 | 3,200 | 0-150 | - |
| SH1035 | 300 | 3,500 | 0-200 | - |
| SH1335 | 400 | 3,700 | 0-250 | - |
| SH1645 | 500 | 8,700 | 0-500 | - |
| SH1645M | 700 | 12,500 | 0-550 | - |
| SH1955M | 900 | 15,000 | 0-700 | - |
| SH2255M | 1,200 | 16,500 | 0-950 | - |








