XCMG JP42 Fire truck
Overall length:
12170mm
Overall height:
3940mm
Overall width:
2500mm
Product Feature
Germany Benz Actros 3344 chassis, 320kw; 4 telescopic booms and 1 folded boom structure; the large capacity fire-fighting liquid container of 5-ton water and 3-ton foam, American Darley PSP1500 water pump and imported electrical monitor; electro-hydraulic proportional control technology, high efficiency in vehicle rescuing and easy operation; with 40m wire controlling and fire monitoring system, it is advanced in the liquid capacity and fire-fighting capacity.
Product Parameter
| Main technical data in travel configuration | |||||
|---|---|---|---|---|---|
| Category | Item | Unit | Parameter | ||
| Dimension | Overall length | mm | 12170 | ||
| Overall height | mm | 3940 | |||
| Overall width | mm | 2500 | |||
| Wheel base | Axles 1 and 2 | mm | 4500 | ||
| Axles 2 and 3 | mm | 1350 | |||
| Tread | Front axle | mm | 2035 | ||
| Rear axle | mm | 1804 | |||
| Weight | Extinguishant rated load weight | Water | kg | 4900/3000 | |
| Foam | kg | 4900/3000 | |||
| Total vehicle curb weight | 23950 | Front axle | kg | 5750 | |
| Dual rear axles | kg | 18200 | |||
| Weight with full load | 32000 | Front axle | kg | 7000 | |
| Dual rear axles | kg | 25000 | |||
| Travel performance |
Max. travel speed | km/h | ≥90 | ||
| Min. turning diameter | m | ≤20 | |||
| Approach angle | ° | 16 | |||
| Departure angle | ° | 9 | |||
| Braking distance(at 30km/h) | m | ≤10 | |||
| Min. ground clearance | mm | 290 | |||
| Max. gradeability | % | ≥25% | |||
| Main technical data for operation | |||||
| Main performance | Rated working height | m | 42 | ||
| Max. working radius | m | 19 | |||
| Outrigger span(longitudinal×lateral) | m | 6.0×5.4 | |||
| Elevating range | ° | ﹣3~80 | |||
| Working speed | Boom deploying time | S | ≤110 | ||
| Outrigger extending time | S | ≤30 | |||
| Slewing speed | r/min | 0~2 | |||
| Fire-fighting performance | Fire pump rated flow | L/s | 60 | ||
| Fire pump rated pressure | MPa | 1.7 | |||
| Water monitor | Water monitor rated reach | m | ≥80 | ||
| Water monitor rated flow | L/s | 60 | |||
| Water monitor rated pressure | MPa | ≤0.8 | |||
| Foam monitor rated reach | m | ≥60 | |||
| Foam monitor rated flow | L/s | 48 | |||
| Foam monitor rated pressure | MPa | ≤0.9 | |||
| Nozzle travel range | Up and down:-135°~0° Left and right:±107° | ||||








