Global-CE > 
            All Terrain Crane > 
            XCMG All Terrain Crane >
            XCMG 130 Ton All-Terrain Crane XCA130_E  High Operating Efficiency Mobile Truck Crane
        
        
XCMG 130 Ton All-Terrain Crane XCA130_E High Operating Efficiency Mobile Truck Crane
Warranty:
                                One Year
                            Model Number:
                                XCA130_E
                            Brand Name:
                                XCMG
                            Place of Origin:
                                Jiangsu, China
                            Span:
                                0-93m
                            Max. Lifting Height:
                                92.5m
                            Max. Lifting Load:
                                130 Ton
                            Rated Loading Capacity:
                                130 Ton
                            Product Feature





Product Parameter
Item  | Unit  | Parameters  | ||
Dimensions  | Outline size  | mm  | 15259x2750x3950(14.0R25)  | |
(lengthxwidthxheight)  | 15259x2750x4000(16.0R25)  | |||
  | 15259x2850x4000(20.5R25)  | |||
Wheel base  | mm  | 2500+1650+2100+1650  | ||
Track(Front/ Rear)  | mm  | 2296(14.0R25)/2340(16.0R25)/2308(20.5R25)  | ||
Front/ Rear overhang  | mm  | 2582/2359  | ||
Front/ Rear extension  | mm  | 2161/0  | ||
Weight  | Max. permissible total weight  | kg  | 60000  | |
Axle load  | 1st axle  | kg  | 12000  | |
2nd axle  | kg  | 12000  | ||
3rd axle  | kg  | 12000  | ||
4th axle  | kg  | 12000  | ||
5th axle  | kg  | 12000  | ||
Power  | Engine model  | ——  | OM471LA  | |
Engine rated power/rpm  | kW/(r/min)  | 360/1700  | ||
Max. net power/rpm  | kW/(r/min)  | 360/1700  | ||
Max. output torque/rpm  | N.m/(r/min)  | 2300/1300  | ||
Emission standard  | ——  | EU Stage IV/EPA Tier 4F  | ||








