Global-CE > 
            All Terrain Crane > 
            XCMG All Terrain Crane >
            XCMG Best Price Official XCA60_E All Terrain Crane
        
        
XCMG Best Price Official XCA60_E All Terrain Crane
Warranty:
                                1 Year
                            Model Number:
                                XCA60_E
                            Brand Name:
                                XCMG
                            Place of Origin:
                                Jiangsu, China
                            Span:
                                360
                            Max. Lifting Height:
                                64m
                            Max. Lifting Load:
                                60T
                            Rated Loading Capacity:
                                60T
                            Product Feature





Product Parameter
Category  | Item  | Unit  | Parameter  | ||
Outline Dimensions  | Overall length  | mm  | 11880  | ||
Overall width  | mm  | 2550  | |||
Overall height  | mm  | 3755  | |||
Wheel base  | 1st and 2nd Axles  | mm  | 2950  | ||
  | 2nd and 3rd Axles  | mm  | 1650  | ||
Track  | mm  | 2150  | |||
Weight  | Dead weight in travel configuration  | kg  | 36000  | ||
Axle load  | 1st axle  | kg  | 12000  | ||
  | 2nd axle  | kg  | 12000  | ||
  | 3rd axle  | kg  | 12000  | ||
Power  | Engine model  | /  | OM470  | MC11.36-50  | |
Rated power of engine  | kW/(r/min)  | 280/1900  | 268/1900  | ||
Travel  | Travel speed  | Max. travel speed  | km/h  | 85  | |
  | Min. stable travel speed  | km/h  | 3  | ||
Min. turning diameter  | m  | 14.2/(three axles steering)  | |||
Min. ground clearance  | mm  | 330  | |||
Approach angle  | °  | 19  | |||
Departure angle  | °  | 21  | |||
Braking distance (at 30 km/h )  | m  | ≤10  | |||
Max. grade ability  | %  | 65  | |||
Oil consumption per 100 km  | L  | 55  | |||








