Global-CE > 
            Concrete Mixing Plant > 
            Zoomlion Concrete Mixing Plant >
            Zoomlion HLS300E Mixing Building
        
         
Product Feature

Product Parameter
| Name | Unit | Parameter value | |
| Theoretical productivity | m3/h | 300 | |
| Nominal volume of mixing machine | m3 | 5 | |
| Switchboard power | kW | 430 | |
| Discharge height | m | 4 | |
| 
 | Aggregate | kg | ( 1650-5500)±2% | 
| Cement | kg | ( 750-2500)±1% | |
| Fly Ash | kg | ( 300-1000)±1% | |
| Mineral powder | kg | ( 270-900)±1% | |
| Water | kg | ( 300-1000)±1% | |
| Admixture | kg | (30-100) ±1% | |
| Dust control | kg | Indoor dust emission<5;Outdoor dust emission<1 | |
| Noise control | mg/m3 | Outdoor noise<60 | |
 








