Global-CE > 
            Concrete Mixing Plant > 
            Zoomlion Concrete Mixing Plant >
            Zoomlion HZS270E Overhead commercial mixing station
        
         
Zoomlion HZS270E Overhead commercial mixing station
Product Feature

Product Parameter
| Name | Unit | Parameter value | |
| Theoretical productivity | m3/h | 270 | |
| Nominal volume of mixing machine | m3 | 4.5 | |
| Switchboard power | kW | 315 | |
| Discharge height | m | 4x25 | |
| 
 | Aggregate | kg | ( 1500-5000) ±2% | 
| Cement | kg | ( 675-2250 ) ±1% | |
| Fly Ash | kg | (270-900)±1% | |
| Mineral powder | kg | ( 270-900)±1% | |
| Water | kg | ( 300-1000 )±1% | |
| Admixture | kg | ( 27-90)±1% | |
| Discharge height | kg | 4 | |
| Dust control | mg/m3 | Indoor dust emission<5; Outdoor dust emission<1 | |
| Noise control | 
 | Outdoor noise<60 | |
 








