Global-CE > 
            Concrete Mixing Plant > 
            Zoomlion Concrete Mixing Plant >
            Zoomlion HZS240E Overhead commercial mixing station
        
         
Zoomlion HZS240E Overhead commercial mixing station
Product Feature

Product Parameter
| Name | Unit | Parameter value | |
| Theoretical productivity | m3/h | 240 | |
| Nominal volume of mixing machine | m3 | 4 | |
| Switchboard power | kW | 250 | |
| Discharge height | m | 4x25 | |
| 
 | Aggregate | kg | ( 1440-4800) ±2% | 
| Cement | kg | ( 600-2000 ) ±1% | |
| Fly Ash | kg | (240-800)±1% | |
| Mineral powder | kg | ( 240-800)±1% | |
| Water | kg | ( 270-900 )±1% | |
| Admixture | kg | ( 24-80)±1% | |
| Discharge height | kg | 4 | |
| Dust control | mg/m3 | Indoor dust emission<5; Outdoor dust emission<1 | |
| Noise control | 
 | Outdoor noise<60 | |
 








