Global-CE > 
            Concrete Mixing Plant > 
            Zoomlion Concrete Mixing Plant >
            Zoomlion HZS270M Commercial mix mortar dual-purpose station
        
         
Zoomlion HZS270M Commercial mix mortar dual-purpose station
Product Feature

Product Parameter
| Name | Unit | Parameter value | |
| Theoretical productivity | m3/h | 270 | |
| Nominal volume of mixing machine | m3 | 4.5 | |
| Switchboard power | kW | 395 | |
| Quantity and volume of aggregate bin | m3 | 4x 30 | |
| Maximum weighing value | Aggregate | kg | (1500-5000)±2% | 
| And weighing accuracy | Cement | kg | (675-2250)±1% | 
| 
 | Fly Ash | kg | (270-900)±1% | 
| 
 | Mineral powder | kg | (270-900)±1% | 
| 
 | Water | kg | (300-1000)±1% | 
| 
 | Admixture | kg | (27-90)±1% | 
| Discharge height | m | 4 | |
| Dust control | mg/m3 | Dust emission from equipment<5 | |
| Dust emission at plant boundary<1 | |||
| Noise control | dB | Outdoor noise<60 | |
 








