Global-CE >
Corn Harvester >
Yongmeng Machinery Corn Harvester >
Yongmeng Machineryt 4YZ-4AS/4HS Self-propelled Corn Picker
Yongmeng Machineryt 4YZ-4AS/4HS Self-propelled Corn Picker
Product Feature
Product Parameter
Item | Unit | Specification | Specification |
No.row | row | 4 | 4 |
Rated power of matching engine | ( KW/HP) | 140/190 | 129/175 |
Rated Speed of Matching Engine | (Rotation/Minut) | 2200 | 2200 |
Overall dimension | Long X wide X high (mm) | 9270X3245X3700 | 9270X3245X3700 |
structural weight | (KG) | 9000 | 9000 |
Applicable row spacing | (mm) | 600-700 | 600-700 |
Grain box volume | (m³) | 3.7 | 3.7 |
Min. ground clearance | (mm) | 350 | 350 |
Total loss rate |
| Less than 2% | Less than 2% |
Peeling rate |
| More than 95% | More than 95% |