Global-CE > 
            Corn Harvester > 
            Yongmeng Machinery Corn Harvester >
            Yongmeng Machineryt 4YZ-4X1  Self-propelled Corn Picker
        
        
Yongmeng Machineryt 4YZ-4X1 Self-propelled Corn Picker
Product Feature








Product Parameter
Item  | Unit  | 4YZ-4X1  | 
No.row  | row  | 4  | 
Rated power of matching engine  | KW/HP  | 129/175  | 
Rated Speed of Matching Engine  | Rotation/Minute  | 2200  | 
Overall dimension (Long * wide * high)  | mm  | 6960×2660×3700  | 
structural weight  | KG  | 8000  | 
Applicable row spacing  | mm  | 550±50  | 
Grain box volume  | m³  | 2.8  | 
Min. ground clearance  | mm  | 350  | 
Total grain loss rate  | /  | Less than 2%  | 
Peeling rate  | /  | /More than 95%  | 





