Global-CE > 
            Corn Harvester > 
            Yongmeng Machinery Corn Harvester >
            Yongmeng Machineryt 4YZ-5AQ1/5A/5B/5C/5D  Self-propelled Corn Picker
        
        
Yongmeng Machineryt 4YZ-5AQ1/5A/5B/5C/5D Self-propelled Corn Picker
Product Feature










Product Parameter
Item  | Unit  | 4YZ-5AQ1  | 4YZ-5A  | 4YZ-5B  | 4YZ-5C  | 4YZ-5D  | 
No.row  | row  | 5  | 5  | 5  | 5  | 5  | 
Rated power of matching engine  | KW/HP  | 140/190  | 140/190  | 140/190  | 129/175  | 129/175  | 
Rated Speed of Matching Engine  | Rotation/Minute  | 2200  | 2200  | 2200  | 2200  | 2200  | 
Overall dimension  | Long *wide* high  | 9270X3600X3700  | 9270X3475X3700  | 9270X3315X3700  | 9270X3335X3700  | 9300X3100X3700  | 
structural weight  | KG  | 10400  | 9200  | 9100  | 9000  | 8300  | 
Applicable row spacing  | mm  | 600-700  | 600-700  | 550-650  | 500-600  | 450-550  | 
Grain box volume  | m鲁  | 3.8  | 3.8  | 3.8  | 3.8  | 3.8  | 
Min. ground clearance  | mm  | 350  | 350  | 350  | 350  | 350  | 
Total grain loss rate  | 聽  | Less than 2%  | Less than 2%  | Less than 2%  | Less than 2%  | Less than 2%  | 
Peeling rate  | 聽  | More than 95%  | More than 95%  | More than 95%  | More than 95%  | More than 95%  | 
Front axle drive  | Model  | Hydraulic  | Mechanical  | Mechanical  | Mechanical  | Mechanical  | 





