 
Product Feature
Product Parameter
| Technical data | |
|---|---|
| Feed opening | 1,550 - 4,140 (61.0 - 163.0) mm (in.) | 
| Capacity (by hour) | 3,800 - 8,250 (4,180 - 9,075) mtph (stph) | 
| Motor power | 950 (1,275) kW (hp) | 
| Open side setting (OSS) | 150 - 265 (6.0 - 10.5) mm (in.) | 
| Automation (ASRi) | Standard | 
| TIMS | Standard | 
| Horizintal shaft | 500 rpm | 
| Weight | 500 (550) tonne (ton) | 
 








