DEERE 948L-II Skidder Skidders
Product Feature
Uptime
Simplified routing of the electrical and hydraulic systems improves reliability and eases service. Wiring and hoses are placed for protection against wear and damaging bends.
Productivity
Large grapple helps you deliver more wood to the landing with fewer skids. More grapple-squeeze force provides a constant pressure, so operators are less likely to lose a log, even if a load gets jarred.
Continuously Variable Transmission
The easy-to-use CVT transmission automatically senses the load and delivers more torque and tractive effort as needed to maintain the desired speed.
New Steering Sensors
New steering sensors control articulation speed when nearing frame-to-frame contact, cushioning impact during full articulation and improving operator comfort.
Outboard-Extreme™ Axles
Standard Outboard-Extreme axles are designed with larger components to deliver maximum jobsite durability, along with a heavier weight to boost machine stability.
Product Parameter
DESCRIPTION
Standard Arch Function | Dual |
---|
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech Plus 9.0L | |||
Displacement, ltr (Inches³) | 9 (549) | |||
Engine Output, kW (hp) | 224 (300) | |||
Engine Torque, Nm (lbf / ft) | 1300 (959) | |||
Transmission | Continuous Variable Transmission | |||
Planetaries | Inboard |
DIMENSIONS
Overall Length, mm (inches) | 8469 (333.4) | |||
---|---|---|---|---|
Height Over Cab, mm (inches) | 3454 (136) | |||
Overall Width, mm (inches) | 3575 (140.7) | |||
Wheelbase, mm (inches) | 3975 (156.5) | |||
Dozer Blade Height, mm (inches) | 691 (27.2) | |||
Ground Clearance, mm (inches) | 604 (23.7) | |||
Dozer Blade Width, mm (inches) | 2962.4 (116.6) | |||
Dozer Blade - Dig Depth, mm (inches) | 298 (11.7) | |||
Tong Opening At Tips, mm (inches) | 3886 (153) | |||
Enclosure Area, m² (ft²) | 1.63 (17.5) | |||
Steering Articulation Angle, ± ° | 45 |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 391.8 (103.5) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 123.6 (32.6) | |||
Alternator Output, Amp | 150 |
PERFORMANCE
Travel Speed, kph (mph) | 25 (15.53) | |||
---|---|---|---|---|
Oscillation Point | Front axle | |||
Oscillation Angle, ± ° | 15 | |||
Rated Line Pull, kN (lbf) | 213.5 (47997) | |||
Rated Line Speed, m/min (ft/min) | 20.1 (66) | |||
System Voltage, V | 24 | |||
Pump | Var. piston |
WEIGHTS
Operating Weight, kg (lbs) | 22484 (49570) |
---|