Lonking ESB1 All-electric counterbalance stacker (high configuration)
Product Feature
•The operating handle is provided with an emergency reverse switch,Greatly improve the safety during driving。
•Safety explosion-proof valve is installed in the system,Can prevent that cargo from fall down rapidly under the condition of hydraulic hose failure,Ensure the personal safety of operators。
•Traction battery with large capacity and vertical driving wheel(Or electronic steering drive wheel)Constituted drive system。
•Sensitive response of imported electronic control system,Operate freely,And that reliability is high,With regenerative braking、Anti-braking, stepless speed regulation and other functions。
•Driving wheel with excellent performance,Equipped with reliable disc brake system,Powerful,And that performance is stable。
•Wide protective arm and standing anti-skid pedal,Provide more humanized safety protection and operation comfort for operators。
Product Parameter
Model | ESB1M16 | ESB1M25 | ESB1M30 | ESB1M33 | ESB1M35 | |
Drive mode | Electric | Electric | Electric | Electric | Electric | |
Driving style | Walk/Stand and drive | Walk/Stand and drive | Walk/Stand and drive | Walk/Stand and drive | Walk/Stand and drive | |
Rated load | Q(Kg) | 1000 | 1000 | 1000 | 1000 | 1000 |
Center distance of load | C(mm) | 500 | 500 | 500 | 500 | 500 |
Wheelbase | Y(mm) | 1074 | 1074 | 1074 | 1074 | 1074 |
Self-respect | kg | 1530 | 1630 | 1730 | 1790 | 1830 |
Wheel material | PU | PU | PU | PU | PU | |
Front/Rear wheel size | b2(mm) | 210/124 | 210/124 | 210/124 | 210/124 | 210/124 |
Drive wheel | b4(mm) | 230 | 230 | 230 | 230 | 230 |
Front/Rear track | b10(mm) | 670/608 | 670/608 | 670/608 | 670/608 | 670/608 |
Gantry Retracted Height | h1(mm) | 2120 | 1790 | 2040 | 2190 | 2290 |
Lifting height | h3(mm) | 70~1600 | 70~2500 | 70~3000 | 70~3300 | 70~3500 |
Overall length | L1(mm) | 2540 | 2540 | 2540 | 2540 | 2540 |
Body width | b1(mm) | 850 | 850 | 850 | 850 | 850 |
Height of vehicle body above the ground | b7(mm) | 40 | 40 | 40 | 40 | 40 |
Fork length | Slell(mm) | 1070 | 1070 | 1070 | 1070 | 1070 |
Fork outer width | b5(mm) | 200~680 | 200~810 | 200~810 | 200~810 | 200~810 |
Turning radius | Wa(mm) | 1300 | 1300 | 1300 | 1300 | 1300 |
Minimum fork height | b6(mm) | 70 | 70 | 70 | 70 | 70 |
Vehicle body height | b8(mm) | 840 | 840 | 840 | 840 | 840 |
Maximum gantry height | h4(mm) | 2120 | 3090 | 3590 | 3890 | 4090 |
Travel speed (Fully loaded/No load) |
Km/h | 5/5.3 | 5/5.3 | 5/5.3 | 5/5.3 | 5/5.3 |
Lifting speed (Fully loaded/No load) |
mm/s | 108/147 | 108/147 | 108/147 | 108/147 | 108/147 |
Descending speed (Fully loaded/No load) |
mm/s | 145/80 | 145/80 | 145/80 | 145/80 | 145/80 |
Drive/Increase the motor power | kW/kW | 1.6/2.2 | 1.6/2.2 | 1.6/2.2 | 1.6/2.2 | 1.6/2.2 |
Battery voltage/Rated capacity | V/Ah | 24/210 | 24/210 | 24/210 | 24/210 | 24/210 |
Battery weight | Kg | 210 | 210 | 210 | 210 | 210 |
Battery size (Long×Wide×High) |
mm | 650×200×540 | 650×200×540 | 650×200×540 | 650×200×540 | 650×200×540 |
Model | ESB1M40 | ESB1M45 | ESB15M16 | ESB15M25 | |
Drive mode | Electric | Electric | Electric | Electric | |
Driving style | Walk/Stand and drive | Walk/Stand and drive | Walk/Stand and drive | Walk/Stand and drive | |
Rated load | Q(Kg) | 1000 | 1000 | 1500 | 1500 |
Center distance of load | C(mm) | 500 | 500 | 500 | 500 |
Wheelbase | Y(mm) | 1074 | 1074 | 1174 | 1174 |
Self-respect | kg | 1715 | 1930 | 1630 | 1730 |
Wheel material | PU | PU | PU | PU | |
Front/Rear wheel size | b2(mm) | 210/124 | 210/124 | 210/124 | 210/124 |
Drive wheel | b4(mm) | 230 | 230 | 230 | 230 |
Front/Rear track | b10(mm) | 670/608 | 670/608 | 670/608 | 670/608 |
Gantry Retracted Height | h1(mm) | 1908 | 2075 | 2120 | 1790 |
Lifting height | h3(mm) | 70~4000 | 70~4500 | 70~1600 | 70~2500 |
Overall length | L1(mm) | 2540 | 2540 | 2640 | 2640 |
Body width | b1(mm) | 850 | 850 | 850 | 850 |
Height of vehicle body above the ground | b7(mm) | 40 | 40 | 40 | 40 |
Fork length | Slell(mm) | 1070 | 1070 | 1070 | 1070 |
Fork outer width | b5(mm) | 200~810 | 200~810 | 200~680 | 200~810 |
Turning radius | Wa(mm) | 1300 | 1300 | 1400 | 1400 |
Minimum fork height | b6(mm) | 70 | 70 | 70 | 70 |
Vehicle body height | b8(mm) | 840 | 840 | 840 | 840 |
Maximum gantry height | h4(mm) | 4590 | 5090 | 2120 | 3090 |
Travel speed (Fully loaded/No load) |
Km/h | 5/5.3 | 5/5.3 | 5/5.3 | 5/5.3 |
Lifting speed (Fully loaded/No load) |
mm/s | 108/147 | 100/135 | 108/147 | 108/147 |
Descending speed (Fully loaded/No load) |
mm/s | 145/80 | 135/70 | 145/80 | 145/80 |
Drive/ Increase the motor power |
kW/kW | 1.6/2.2 | 1.6/2.2 | 1.6/2.2 | 1.6/2.2 |
Battery voltage/ Rated capacity |
V/Ah | 24/210 | 24/210 | 24/210 | 24/210 |
Battery weight | Kg | 210 | 210 | 210 | 210 |
Battery size (Long×Wide×High) |
mm | 650×200×540 | 650×200×540 | 650×200×540 | 650×200×540 |
Model | ESB15M30 | ESB15M35 | ESB15M40 | ESB15M45 | |
Drive mode | Electric | Electric | Electric | Electric | |
Driving style | Walk/Stand and drive | Walk/Stand and drive | Walk/Stand and drive | Walk/Stand and drive | |
Rated load | Q(Kg) | 1500 | 1500 | 1500 | 1500 |
Center distance of load | C(mm) | 500 | 500 | 500 | 500 |
Wheelbase | Y(mm) | 1174 | 1174 | 1174 | 1174 |
Self-respect | kg | 1830 | 1930 | 1804 | 2030 |
Wheel material | PU | PU | PU | PU | |
Front/Rear wheel size | b2(mm) | 210/124 | 210/124 | 210/124 | 210/124 |
Drive wheel | b4(mm) | 230 | 230 | 230 | 230 |
Front/Rear track | b10(mm) | 670/608 | 670/608 | 670/608 | 670/608 |
Gantry Retracted Height | h1(mm) | 2040 | 2290 | 1908 | 2075 |
Lifting height | h3(mm) | 70~3000 | 70~3500 | 70~4000 | 70~4500 |
Overall length | L1(mm) | 2640 | 2640 | 2640 | 2640 |
Body width | b1(mm) | 850 | 850 | 850 | 850 |
Height of vehicle body above the ground | b7(mm) | 40 | 40 | 40 | 40 |
Fork length | Slell(mm) | 1070 | 1070 | 1070 | 1070 |
Fork outer width | b5(mm) | 200~810 | 200~810 | 200~810 | 200~810 |
Turning radius | Wa(mm) | 1400 | 1400 | 1400 | 1300 |
Minimum fork height | b6(mm) | 70 | 70 | 70 | 70 |
Vehicle body height | b8(mm) | 840 | 840 | 840 | 840 |
Maximum gantry height | h4(mm) | 3590 | 4090 | 4590 | 5090 |
Travel speed (Fully loaded/No load) |
Km/h | 5/5.3 | 5/5.3 | 5/5.3 | 5/5.3 |
Lifting speed (Fully loaded/No load) |
mm/s | 108/147 | 108/147 | 108/147 | 100/135 |
Descending speed (Fully loaded/No load) |
mm/s | 145/80 | 145/80 | 145/80 | 135/70 |
Drive/ Increase the motor power |
kW/kW | 1.6/2.2 | 1.6/2.2 | 1.6/2.2 | 1.6/2.2 |
Battery voltage/ Rated capacity |
V/Ah | 24/210 | 24/210 | 24/210 | 24/210 |
Battery weight | Kg | 210 | 210 | 210 | 210 |
Battery size (Long×Wide×High) |
mm | 650×200×540 | 650×200×540 | 650×200×540 | 650×200×54 |