Komatsu PC170LC-11 MID-SIZE EXCAVATORS
Product Feature
Tier 4 Final Engine
The Komatsu SAA4D107E-3 engine is EPA Tier 4 Final emissions certified and provides exceptional performance and efficiency. Based on Komatsu proprietary technologies developed over many years, this new diesel engine reduces nitrogen oxides (NOx) by more than 80%, when compared to Tier 4 interim levels. An added temperature controlled viscous fan clutch helps improve fuel efficiency and reduce sound levels. Through the in-house development and production of engines, electronics, and hydraulic components, Komatsu has achieved great advancements in technology providing high levels of performance and efficiency in virtually all applications.
Komatsu Diesel Oxidation Catalyst
The Komatsu Diesel Oxidation Catalyst (KDOC) has an integrated design that does not interfere with daily operation. This smart and simplified system removes soot using passive regeneration, over 98% of the time, without the need for a Diesel Particulate Filter. The KDOC is a simple design and does not have a scheduled service interval like a DPF and is designed for long life with no scheduled maintenance required. For owners, this means lower owning and operating costs due to less complexity and seamless operation.
Efficient Hydraulic System
The PC170LC-11 uses a Closed Center Load Sensing (CLSS) hydraulic system that improves fuel efficiency and provides quick response to the operator's demands. The PC170LC-11 also introduces new technology to enhance the engine and hydraulic pump control. This total control system matches hydraulic demand with engine power at the most efficient point under any load condition. There have also been improvements in the main valve and hydraulic circuit to help reduce hydraulic loss, resulting in higher efficiency and performance.
Working Mode Selection
The PC170LC-11 excavator is equipped with six working modes (P, E, L, B, ATT/P and ATT/E). Each mode is designed to match engine speed, pump flow, and system pressure to the application. The PC170LC-11 features a new mode (ATT/E) which allows operators to run attachments while in economy mode.
Working Environment
The PC170LC-11 features a ROPS cab which conforms to ISO 12117-2, as well as Level 1 Operator Protective Guard (OPG) top guard standards. The cab also contains a ground-level, secondary engine shut down switch, automatic climate control, and features a standard air suspension seat. The viscous cab mounts and viscous fan clutch help reduce vibration and allow 68 dB(A) operator sound level for a quiet, comfortable environment.
Upgraded Monitor
The updated, seven-inch LCD color monitor features two rearview camera display modes, along with a large, easy-to-read machine information display. The monitor also features an operator ID system, which captures machine operating system information by unique ID code. This system can be used to not only monitor operators, but also applications and jobs, etc. The monitor also displays key maintenance intervals and DEF level.
Ease of Maintenance
Key maintenance items are grouped for easy service. The radiator and oil cooler are side-by-side and feature debris screens to reduce material build up. The fuel filters, engine oil and air filter are all accessible from ground level. DEF fill is easily accessible from platform level and the DEF pump can be accessed without using hand tools. These features, combined with Komatsu Care, will provide benefits such as increased uptime and efficiency, cost of ownership savings, and the assurance of proper maintenance with OEM Parts and Service.
Engine
Model | Komatsu SAA4D107E-3* | |
Type | Water-cooled, 4-cycle, direct injection | |
Aspiration | Variable Geometry Turbocharger (VGT), aftercooled, cooled EGR | |
Number of cylinders | 4 | |
Bore | 107 mm | 4.21" |
Stroke | 124 mm | 4.88" |
Piston displacement | 4.46 ltr | 272 in³ |
Horsepower: | ||
ISO 9249 / SAE J1349 | 90 kW | 121 HP |
Fan at maximum speed | 85 kW | 114 HP |
Rated rpm | 2100 | |
Fan drive method for radiator cooling | Mechanical with viscous fan clutch | |
Governor | All-speed control, electronic |
*EPA Tier 4 Final emissions certified
Hydraulics
Type | HydrauMind (Hydraulic Mechanical Intelligence) system, closed-center system with load sensing valves and pressure compensated valves |
|
Main pump: | ||
Type | Variable capacity piston type | |
Pumps for | Boom, arm, bucket, swing, and travel circuits | |
Maximum flow | 298 ltr/min | 78.7 gal/min |
Hydraulic motors: | ||
Travel | 2 x piston motor with parking brake | |
Swing | 1 x axial piston motor with swing holding brake | |
Relief valve setting: | ||
Implement circuits | 37.3 MPa 380 kg/cm² | 5,450 psi |
Travel Circuit |
37.3 MPa 380 kg/cm² |
5,400 psi |
Swing circuit | 28.9 MPa 295 kg/cm² | 4,195 psi |
Pilot circuit | 3.2 MPa 33 kg/cm² | 470 psi |
Hydraulic cylinders: | ||
Number of cylinders | bore x stroke x rod diameter | bore x stroke x rod diameter |
Boom / 2 | 110 mm x 1175 mm x 75 mm | 4.3" x 46.3" x 3.0 |
Arm / 1 | 120 mm x 1342 mm x 85 mm | 4.7" x 52.8" x 3.3" |
Bucket / 1 | 105 mm x 1027 mm x 70 mm | 4.1" x 40.4" x 2.8" |
Drives and Brakes
Steering control | Two levers with pedals | |
Drive method | Fully hydrostatic | |
Maximum drawbar pull | 156 kN 15950 kgf | 35,164 lbf |
Gradeability | 70% | 35° |
Maximum travel speed: |
||
High | 5.5 km/h | 3.4 mph |
Low | 3.0 km/h |
1.9 mph |
Service brake | Hydraulic lock | |
Parking brake |
Mechanical disc |
Swing System
Drive method | Hydraulic motor | |
Swing reduction | Planetary gear | |
Swing circle lubrication | Grease-bathed | |
Swing lock | Mechanical disc brake | |
Swing speed | 12.0 rpm | |
Swing torque | 4331 kg•m | 31,314 ft lbs |
Undercarriage
Center frame | X-frame leg |
Track frame | Box-section |
Track type |
Sealed |
Track adjuster | Hydraulic |
Number of shoes (each side) | 44 |
Number of carrier rollers (each side) | 2 |
Number of track rollers (each side) | 7 |
Coolant and Lubricant Capacity Refilling
Fuel tank | 300 ltr | 79.25 U.S. gal |
Radiator | 27.3 ltr | 7.21 U.S. gal |
Engine | 18 ltr |
4.8 U.S. gal |
Final drive, each side | 5.4 ltr | 1.43 U.S. gal |
Swing drive | 4.5 ltr | 1.2 U.S. gal |
Hydraulic tank | 121 ltr | 32.0 U.S. gal |
DEF tank | 29.6 ltr | 7.81 U.S. gal |
Operating Weight
Operating weight includes 5150 mm 16'11" one-piece boom, 2610 mm 8'7" arm, SAE heaped 0.95 m3 1.24 yd3 bucket, rated capacity of lubricants, coolant, full fuel tank, operator, and standard equipment.
Product Parameter
Model | Komatsu SAA4D107E-3* | |
Type | Water-cooled, 4-cycle, direct injection | |
Aspiration | Variable Geometry Turbocharger (VGT), aftercooled, cooled EGR | |
Number of cylinders | 4 | |
Bore | 107 mm | 4.21" |
Stroke | 124 mm | 4.88" |
Piston displacement | 4.46 ltr | 272 in³ |
Horsepower: | ||
ISO 9249 / SAE J1349 | 90 kW | 121 HP |
Fan at maximum speed | 85 kW | 114 HP |
Rated rpm | 2100 | |
Fan drive method for radiator cooling | Mechanical with viscous fan clutch | |
Governor | All-speed control, electronic |
Type | HydrauMind (Hydraulic Mechanical Intelligence) system, closed-center system with load sensing valves and pressure compensated valves |
|
Main pump: | ||
Type | Variable capacity piston type | |
Pumps for | Boom, arm, bucket, swing, and travel circuits | |
Maximum flow | 298 ltr/min | 78.7 gal/min |
Hydraulic motors: | ||
Travel | 2 x piston motor with parking brake | |
Swing | 1 x axial piston motor with swing holding brake | |
Relief valve setting: | ||
Implement circuits | 37.3 MPa 380 kg/cm² | 5,450 psi |
Travel Circuit |
37.3 MPa 380 kg/cm² |
5,400 psi |
Swing circuit | 28.9 MPa 295 kg/cm² | 4,195 psi |
Pilot circuit | 3.2 MPa 33 kg/cm² | 470 psi |
Hydraulic cylinders: | ||
Number of cylinders | bore x stroke x rod diameter | bore x stroke x rod diameter |
Boom / 2 | 110 mm x 1175 mm x 75 mm | 4.3" x 46.3" x 3.0 |
Arm / 1 | 120 mm x 1342 mm x 85 mm | 4.7" x 52.8" x 3.3" |
Bucket / 1 | 105 mm x 1027 mm x 70 mm | 4.1" x 40.4" x 2.8" |
Steering control | Two levers with pedals | |
Drive method | Fully hydrostatic | |
Maximum drawbar pull | 156 kN 15950 kgf | 35,164 lbf |
Gradeability | 70% | 35° |
Maximum travel speed: |
||
High | 5.5 km/h | 3.4 mph |
Low | 3.0 km/h |
1.9 mph |
Service brake | Hydraulic lock | |
Parking brake |
Mechanical disc |
Drive method | Hydraulic motor | |
Swing reduction | Planetary gear | |
Swing circle lubrication | Grease-bathed | |
Swing lock | Mechanical disc brake | |
Swing speed | 12.0 rpm | |
Swing torque | 4331 kg•m | 31,314 ft lbs |
Center frame | X-frame leg |
Track frame | Box-section |
Track type |
Sealed |
Track adjuster | Hydraulic |
Number of shoes (each side) | 44 |
Number of carrier rollers (each side) | 2 |
Number of track rollers (each side) | 7 |
Fuel tank | 300 ltr | 79.25 U.S. gal |
Radiator | 27.3 ltr | 7.21 U.S. gal |
Engine | 18 ltr |
4.8 U.S. gal |
Final drive, each side | 5.4 ltr | 1.43 U.S. gal |
Swing drive | 4.5 ltr | 1.2 U.S. gal |
Hydraulic tank | 121 ltr | 32.0 U.S. gal |
DEF tank | 29.6 ltr | 7.81 U.S. gal |
Standard Counterweight | Heavy Counterweight | |||
Triple-Grouser | Operating Weight |
Ground Pressure ISO 16754 |
Operating Weight |
Ground Pressure ISO 16754 |
600 mm 24" |
18508 kg 40,717 lb |
43.86 kPa 0.45 kg/cm² 6.36 psi |
19098 kg 42,015 lb |
45.26 kPa 0.46 kg/cm² 6.56 psi |
700 mm 28" |
18708 kg 41,157 lb |
38.0 kPa 0.39 kg/cm² 5.51 psi |
19298 kg 42,455 lb |
39.2 kPa 0.4 kg/cm² 5.69 psi |
800 mm 31.5" |
18908 kg 41,597 lb |
33.61 kPa 0.34 kg/cm² 4.87 psi |
19498 kg 42,895 lb |
34.66 kPa 0.35 kg/cm² 5.03 psi |