Sunward SWE25UFMini Excavator
Operating weight:
2.65t/2.55t
Bucket capacity:
0.08m³
Engine power:
14.6kW/2400rpm
Product Feature
Product Parameter
| Parameter List | |||
|---|---|---|---|
| Type of cab | Cabin/Canopy | ||
| Bucket capacity,std. | 0.08m³ | ||
| Bucket width | 580mm | ||
| Machine weight | 2650/2550 kg | ||
Dimensions | Overall length | 4140mm | |
| Overall height | 2455mm | ||
| Overall width | 1500mm | ||
| Ground clearance | 310mm | ||
Engine | Brand | Yanmar | |
| Model | 3TNV80F-SPSU | ||
| Displacement | 1.267L | ||
| Output | 14.6kW/2400rpm | ||
Working ranges | Max. cutting height | 4355mm | |
| Max. loading height | 3010mm | ||
| Max. digging depth | 2840mm | ||
| Max. vertical wall digging depth | 2580mm | ||
| Max. digging reach | 4775mm | ||
| oom swing angle(left/right) | 65°/50° | ||
| Front swing radius | 1980mm | ||
| Tail swing radius | 765mm | ||
| Max. digging force(Arm) | 14kN | ||
| Max. digging force(Bucket) | 24kN | ||
| Track | Type | Rubber track | |
| Track width | 300mm | ||
Undercarrige | Track length | 1990mm | |
| Length to center of rollers | 1560mm | ||
| Lenhth to center of track | 1200mm | ||
| Travelling speed(High/Low) | 4.1/2.3 km/h | ||
| Gradeability | 30° | ||
| Swing speed | 8.8rpm | ||
| Ground pressure | 25.1kPa | ||
| Dozer size | Width | 1500mm | |
| Height | 325mm | ||
| Lifting capacity (Height/Depth) | 330/320 mm | ||
| Hydraulic pumps | Type | 2 variable plunger pumps | |
| 1 gear pump | |||
| Displacement | 2*28.8+19.2+6.5 L/min | ||
| Hydraulic pressure | 2*21.5+18 MPa | ||
| Fuel tank capacity | 26L | ||
| Hydraulic oil tank capacity | 24L | ||








