Ammann APR 2220 DIESELVIBRATORY PLATES
Machine weight:
121/128 kg
Max. vibration frequency:
98 Hz
Max. centrifugal force:
22 kN
Product Feature
- Operator friendly, vibration-cushioned guide handle that is foldable for easy transportation
- Smooth variable hydrostatic forward and reverse motion, including the ability to provide “on-the-spot” vibration for a particularly challenging area
- Easy, ergonomic handling
- Maintenance friendly two-shaft exciter unit with long service intervals and life
- Wear-resistant, self-cleaning base plate
- Well-protected, robust centrifugal clutch with wear-resistant V belt
- Sturdy protection frame with central lifting point
- Powerful petrol or diesel engine
- Other options include a rubber mat, hour meter and transport wheels
Product Parameter
APR 2220 Petrol | APR 2220 Diesel | |||
---|---|---|---|---|
Weights & Dimensions | Metric | US | Metric | US |
Machine weight | 100 kg | 220 lb | 121/128 kg | 266/282 lb |
A = Base plate length | 254 mm | 10,0 in | 254 mm | 10,0 in |
B = Machine length | 620 mm | 24,4 in | 620 mm | 24,4 in |
C = with handle | 1140 mm | 44,9 in | 1140 mm | 44,9 in |
D = Machine heigth | 610 mm | 24,0 in | 730 mm | 28,7 in |
E = Handle height (work) | 1000 mm | 40,2 in | 1020 mm | 40,2 in |
F = Handle height (transport) | 1180 mm | 46,5 in | 1180 mm | 46,5 in |
G = Machine width | 400 mm | 15,7 in | 400 mm | 15,7 in |
Engine | ||||
Engine | Honda GX 120 | Honda GX 120 | Hatz 1 B 20 | Hatz 1 B 20 |
Fuel | Petrol | Petrol | Diesel | Diesel |
Engine Output | 4 HP / 2,9 kW | 4 HP / 2,9 kW | 4,2 HP / 3,2 kW | 4,2 HP / 3,1 kW |
at RPM | 3600 | 3600 | 3000 | 3000 |
Fuel consumption | 0,9 l/h | 0,2 gal/h) | 0,9 l/h | 0,2 gal/h |
Compaction Forces | ||||
Max. Vibration frequency | 98 Hz | 5880 vpm | 98 Hz | 5880 vpm |
Max. Centrifugal force | 22 kN | 4,9 lfb | 22 kN | 4,9 lfb |
Working surface | 600 m2/h | 6458 ft2/h | 600 m2/h | 6458 ft2/h |
with extension plates | ||||
Max. compaction depth * | 20 cm | 7,9 in | 25 cm | 9,8 in |
Miscellaneous | ||||
Speed | 0-20 m/min | 0,9 mph | 0-20 m/min | 0,9 mph |
Fuel tank | 2,5 l | 0,6 gal | 3 l | 0,7 gal |
Gradeability | 35% | 35% | 35% | 35% |
Max. incline to all sides | 20° | 20° | 30° | 30° |
* depending on ground conditions |