Dynapac DFP6 Plate compactors
Operating Mass:
65 kg
Static linear load:
N/A
Compaction width:
N/A
Product Feature
Product Parameter
| Masses | |
| Basic mass | 64 kg |
|---|---|
| Operating mass | 65 kg |
| Traction | |
| Speed | m/min |
| Max. gradeability | 30 % |
| Max. working speed | 25 m/min |
| Compaction | |
| Frequency | 90 Hz |
| Centrifugal force | 10 kN |
| Amplitude | 1.01 mm |
| Water tank volume | 13.5 l |
| Engine | |
| Manufacturer/Model | Honda GX 120 |
| Emissions according to | CARB Phase III |
| Type | Air cooled gasoline |
| Number of cylinders | 1 |
| Fuel | Gasoline |
| Fuel consumption /h, avg. | 0.9 l |
| Fuel tank capacity | 2 l |
| Power | 2.6 kW at 3600 rpm |








