Dynapac DRP45DX Plate compactors
Operating Mass:
N/A
Static linear load:
N/A
Compaction width:
N/A
Product Feature
Product Parameter
| Masses | |
| Basic mass | 455 kg |
|---|---|
| Operating mass | kg |
| Operating mass (W) | 460 kg |
| Operating mass (W1) | 440 kg |
| Operating mass (W2) | 453 kg |
| Operating mass (W3) | 471 kg |
| Traction | |
| Speed | m/min |
| Max. gradeability | 35 % |
| Max. working speed | 28 m/min |
| Compaction | |
| Frequency | 66 Hz |
| Centrifugal force | 60 kN |
| Amplitude | 1.96 mm |
| Engine | |
| Manufacturer/Model | Hatz 1B 40 |
| Emissions according to | non EPA or US T4f |
| Rated power | hp |
| Type | Air cooled diesel |
| Number of cylinders | 1 |
| Fuel consumption /h, avg. | 1.5 l |
| Fuel tank capacity | 5 l |
| Power | 6.7 kW @ 3000 rpm |








