Dynapac DRP70D Plate compactors
Operating Mass:
687 kg
Static linear load:
N/A
Compaction width:
N/A
Product Feature
Product Parameter
| Masses | |
| Basic mass | 705 kg |
|---|---|
| Operating mass | kg |
| Operating mass (CECE) | 687 kg |
| Operating mass (W) | 710 kg |
| Operating mass (W1) | 687 kg |
| Operating mass (W2) | 726 kg |
| Traction | |
| Speed | m/min |
| Max. gradeability | 35 % |
| Max. working speed | 28 m/min |
| Compaction | |
| Frequency | 56 Hz |
| Centrifugal force (front/rear) | 100 kN |
| Amplitude (front/rear) | 2.70 mm |
| Engine | |
| Manufacturer/Model | Hatz 1D 90 |
| Emissions according to | non EPA |
| Type | Air cooled diesel |
| Number of cylinders | 1 |
| Fuel consumption /h, avg. | 2.2 l |
| Fuel tank capacity | 10 l |
| Power | 10.3 kW @ 2600 rpm |








