Global-CE >
Rough-terrain Crane >
Sunward Rough-terrain Crane >
Sunward SWRT26 Rough terrain wheel crane
Sunward SWRT26 Rough terrain wheel crane
Rated total lifting capacity (t):
26
Moment (KN. M):
750
Leg longitudinal/transverse span (mm):
10
Arm length (m):
24.95
Engine model:
QSB6.7-C215
Rated power of engine (kW):
160
Product Feature
Product Parameter
Item Purpose | See Number | |
---|---|---|
Dimensional parameters | Overall dimensions(Long×Wide×High) | 9400×2480×3440 mm |
Wheelbase | 3600mm | |
Wheel track | 2015mm | |
Outrigger span(Horizontal×Longitudinal) | 6000×6310 mm | |
Length of main boom | 8000~24500 mm | |
Jib length | 6000~9000 mm | |
Main arm elevation angle | -7.5°~80° | |
Jib installation angle | 0°/15°/30° | |
Operating performance parameters | Maximum rated lifting capacity | 26t |
Maximum rated lifting moment | 750kN.m | |
Minimum rated amplitude | 2.2m | |
Maximum lifting height of basic boom | 7840mm | |
Maximum lifting height of the longest main boom | 24950mm | |
Maximum lifting height of the longest jib | 35000mm | |
Working speed parameter | Maximum lifting speed of single rope of main winch(No load) | 135m/min |
Full extension of boom/Shorten time | 55/45 s | |
Jib lift/Arm drop time | 45/40 s | |
Full extension of horizontal outrigger/Shorten time | 15/10 s | |
Full extension of vertical outrigger/Shorten time | 25/20 s | |
Maximum giant slalom speed | <2.1r/min | |
Driving parameters | Maximum travel speed | 55km/h |
Minimum Turning Radius(2 rounds/4 rounds) | 23.5/12.5 m | |
Minimum ground clearance | 300mm | |
Angle of approach | 22.5° | |
Departure angle | 21.5° | |
Maximum climbing gradient | 60% | |
Minimum braking distance(24km/h) | ≤9.4m | |
Quality parameters |
Curb weight of the whole vehicle | 23.9t |
Front axle carrying mass | 12t | |
Rear axle carrying mass | 11.9t | |
Engine |
Model | QSB6.7-C215 |
Rated power | 160kW/2500rpm | |
Rated torque | 888N.m/1500rpm | |
Emission standards | OohⅢ |