Product Feature
1) The rated lifting load value given in the table is the maximum lifting capacity when the crane is set
on solid and level ground. The load should not exceed 75 % of the tip-over load;
2) The total rated lifting load given in the table includes the weight of hook and slings;
3) The working radius given in the table is the actual value including the deformation amount of the boom, so lifting operation should be carried out as per working radius.
4) 75 % of the tip-over load takes into account wind force 6, i.e. lifting operation still can be carried out with fully-extended outriggers when the wind pressure reaches 125N/m2, but lifting operation with tyres or traveling with load are prohibited.
Product Parameter
Category | Items | Unit | Parameters | ||
Outline Dimension | Overall length | mm | 12880 | ||
Overall width | mm | 3080 | |||
Overall height | mm | 3625 | |||
Axle base | mm | 3950 | |||
Tread | mm | 2500 | |||
Weight | Dead weight in travel state | Kg | 36140 | ||
Axle load | Front axle | Kg | 19220 | ||
Rear axle | Kg | 16920 | |||
Power | Engine rated output | Kw (r/min) | 198/2500 | ||
Engine rated torque | N.m (r/min) | 970/1200-1700 | |||
Travel | Travel speed | Max. travel speed | Km/h | 40 | |
Turing radius | Min. turning radius | mm | 6000 | ||
Turning radius at swing table tail | mm | 3620 | |||
Min. ground clearance | mm | 400 | |||
Approach angle | ° | 20 | |||
Departure angle | ° | 19 | |||
Braking distance (travel speed 30km/h) | m | ≤8.5 | |||
Max. grade ability | % | 55 | |||
Max. noise out of crane when accelerating | dB (A) | 88 |
Category | Items | Unit | Parameters | |||
Main Lifting Performance Parameters | Max. total rated lifting load | t | 50 | |||
Min. rated working radius | m | 3 | ||||
Max. load moment | Base boom | KN.m | 1575 | |||
Fully extended boom | KN.m | 588 | ||||
Fully extended boom+jib | KN.m | 300 | ||||
Outrigger span | Longitudinal | m | 6.75 | |||
Lateral | m | 7.1 | ||||
Max. lifting height | Base boom | m | 10.86 | |||
Fully extended boom | m | 32 | ||||
Fully extended boom+jib | m | 47.6 | ||||
Boom length | Base boom | m | 10.25 | |||
Fully extended boom | m | 32 | ||||
Fully extended boom+jib | m | 47 | ||||
Jib installation angle | ° | 0, 30 | ||||
Working Speed Parameters | Boom derricking time | Boom raising time | s | 55 | ||
Boom descending time | s | 90 | ||||
Boom telescoping time | Boom fully extended time | s | 65 | |||
Boom fully retracting time | s | 52 | ||||
Max. swing speed | r/min | 2.0 | ||||
Outrigger telescoping time | Horizontal outriggers | Extending synchronously | s | 12 | ||
Retracting synchronously | s | 12 | ||||
Vertical outriggers | Extending synchronously | s | 14 | |||
Retracting synchronously | s | 21 | ||||
Hoisting speed (steel wire rope is at the 4th layer) | Main winch | No load | m/min | 130 | ||
Auxiliary winch | No load | m/min | 100 |
Radius (m) | Full-extend outriggers, 360°swing | ||||
Base boom length 10.25m | Boom length 15.688m | Boom length 21.125m | Boom length 26.563m | Full-extend boom length 32m | |
Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | |
3 | 50000 | ||||
3.5 | 45000 | ||||
4 | 38000 | ||||
4.5 | 33500 | 21000 | |||
5 | 30000 | 21000 | |||
5.5 | 25000 | 20000 | |||
6 | 20000 | 19000 | 14000 | ||
6.5 | 17000 | 17500 | 13200 | ||
7 | 14800 | 15000 | 12500 | 9800 | |
8 | 12600 | 12000 | 11300 | 8700 | |
9 | 9800 | 10300 | 7900 | 6400 | |
10 | 8200 | 8400 | 7200 | 5500 | |
12 | 7000 | 7000 | 6000 | 4800 | |
14 | 5500 | 5000 | 4200 | ||
16 | 4500 | 4300 | 3500 | ||
18 | 3600 | 3100 | |||
20 | 3100 | 2500 | |||
22 | 2700 | 1900 | |||
24 | 1800 | ||||
26 | 1600 | ||||
28 | 1300 | ||||
30 | 1000 | ||||
Rate | 10 | 6 | 4 | 3 | 2 |
Hook standard | For 50t | ||||
Hook weight | 360Kg |
Radius (m)
| Without outriggers, 360° swing | |||
Base boom length10.25m | Boom length 14.6m | Boom length 18.95m | Boom length 23.3m | |
Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | |
3 | 8000 | 7040 | ||
3.5 | 6240 | 6000 | 5760 | |
4 | 5280 | 5120 | 5200 | |
4.5 | 4480 | 4400 | 4480 | 4560 |
5 | 3880 | 3760 | 3840 | 3920 |
5.5 | 3360 | 3360 | 3440 | 3440 |
6 | 2960 | 2960 | 3040 | 3040 |
6.5 | 2560 | 2640 | 2720 | 2720 |
7 | 2240 | 2320 | 2400 | 2480 |
8 | 1840 | 1920 | 2000 | |
9 | 1520 | 1600 | 1600 | |
10 | 1280 | 1360 | ||
11 | 1040 | 1120 | ||
12 | 880 | |||
Rate | 3 | 2 | 2 | 2 |
Hook standard | For 50t | |||
Hook weight | 360Kg |
Radius (m)
| Without outrigger, travel with load, traveling speed with load:≤2km/h | |||
Base boom length 10.25m | Boom length 14.6m | Boom length 18.95m | Boom length 23.3m | |
Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | ||
3 | 10000 | 8800 | ||
3.5 | 7800 | 7500 | 7200 | |
4 | 6600 | 6400 | 6500 | |
4.5 | 5600 | 5500 | 5600 | 5700 |
5 | 4850 | 4700 | 4800 | 4900 |
5.5 | 4200 | 4200 | 4300 | 4300 |
6 | 3700 | 3700 | 3800 | 3800 |
6.5 | 3200 | 3300 | 3400 | 3400 |
7 | 2800 | 2900 | 3000 | 3100 |
8 | 2300 | 2400 | 2500 | |
9 | 1900 | 2000 | 2000 | |
10 | 1600 | 1700 | ||
11 | 1300 | 1400 | ||
12 | 1100 | |||
Rate | 3 | 2 | 2 | 2 |
Hook standard | For 50t | |||
Hook weight | 360Kg |
Boom angle (°) | 360°swing | |||
Jib installation angle (°) | Jib installation angle (°) | |||
Jib 8.4m | Jib length 15m | |||
0° | 30° | 0° | 30° | |
Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | |
78 | 3200 | 2000 | 2300 | 1000 |
75 | 3200 | 2000 | 2200 | 980 |
72 | 3000 | 1600 | 2000 | 900 |
70 | 2500 | 1500 | 1800 | 850 |
65 | 2000 | 1100 | 1600 | 760 |
60 | 1500 | 1000 | 1200 | 570 |
55 | 900 | 600 | 750 | 350 |
50 | 350 | 240 | 1000 | |
Hook weight | 68Kg |