Product Feature
★ Regarding lifting weight description in the above table
2) The lifting weight include hook and suspenders in the table;
3) Actual value of working radius is include deformation of booms,so it must work based on working radius.
4) 75% tipping load considers strong breeze, crane can still work with openning the outriggers when air pressure is 125N/m2 ,but it forbids working without outriggers and traveling working with load.
Product Parameter
Category | Item | Unit | Value | Error range | |
Dimensions | Overall length | mm | 9900 | ±1% | |
Overall width | mm | 2308 | ±1% | ||
Overall height | mm | 3130 | ±1% | ||
Axle base | mm | 3350 | ±1% | ||
Tyre tread | mm | 1750 | ±1% | ||
Weight | Dead weight in travel state | Kg | 11500 | ±3% | |
Axle load | Front axle | Kg | 5260 | ±3% | |
Rear axle | Kg | 6240 | ±3% | ||
Travel | Max.travel speed | Km/h | 50 | ≤ | |
Min.turning radius | m | 4.2 | ±1% | ||
Min.ground clearance | mm | 400 | ±1% | ||
Approach angle | ° | 15 | ±1° | ||
Departure angle | ° | 22 | ±1° | ||
Brake distance(speed24Km/h) | m | ≤9 | ≤ | ||
Max.grade ability | % | 50 | ≥ | ||
Power | Engine model | QUANCHAI4D2-120U32 | / | ||
Rated output | Kw/(r/min) | 89/2400 | / | ||
Rated torque | N.m(r/min) | 414/1800-2000 | / | ||
Engine emission standard | CNⅢ | / |
Category | Item | Unit | Value | Error range | |||
Main performance parameters | Max.total rated lifting load | t | 10 | ±5% | |||
Rated working radius | m | 3 | ±1% | ||||
Turning radius at swing table tail | m | 2.44 | ±1% | ||||
Outrigger span | longitudinal | m | 5.35 | ±1% | |||
lateral | m | 5 | ±1% | ||||
Max.lifting height | Base boom | m | 8.5 | ±1% | |||
Full-extended boom | m | 24.2 | ±1% | ||||
Boom length | Base boom | m | 7.9 | ±1% | |||
Full-extended boom | m | 24.6 | ±1% | ||||
Working speed parameters | Boom derricking time(up) | s | 27 | ≤ | |||
Boom derricking time(down) | s | 21 | ≤ | ||||
Boom telescoping time(fully extended) | s | 36 | ≤ | ||||
Boom telescoping time(fully shrinking) | s | 18 | ≤ | ||||
Max.swing speed | r/min | 3 | ≤ | ||||
Outrigger telescoping time | Horizontal outriggers | Extending synchronously | s | 10 | ≤ | ||
Retracting synchronosly | s | 6 | ≤ | ||||
Vertical outriggers | Extending synchronously | s | 13 | ≤ | |||
Retracting synchronosly | s | 9 | ≤ | ||||
Hoisting speed (no load,cable is at the 4th layer) | Main winch | m/min | 120 | ≥ | |||
Auxiliary winch | m/min | 115 | ≥ |
Radius(m) | Main hook,full-extended,360°swing | ||||||
Length 7.9m | Length10.65m | Length13.5m | Length16.5m | Length19.2m | Length22.05m | length24.6m | |
Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | |
3 | 10,000 | ||||||
3.5 | 7,200 | 6,200 | |||||
4 | 6,100 | 5,000 | 4,200 | ||||
4.5 | 5,300 | 4,200 | 3,800 | ||||
5 | 4,600 | 3,700 | 3,500 | 2,800 | 2,000 | ||
5.5 | 4,000 | 3,100 | 3,200 | 2,600 | 2,000 | ||
6 | 3,500 | 2,700 | 2,800 | 2,390 | 2,000 | 1,750 | 1,400 |
6.5 | 2,400 | 2,400 | 2,210 | 2,000 | 1,650 | 1,300 | |
7 | 2,100 | 2,150 | 2,050 | 2,000 | 1,550 | 1,250 | |
7.5 | 1,910 | 1,910 | 1,860 | 1,820 | 1,450 | 1,200 | |
8 | 1,850 | 1,670 | 1,660 | 1,650 | 1,300 | 1,000 | |
9 | 1,550 | 1,380 | 1,370 | 1,350 | 1,100 | 890 | |
10 | 1,100 | 1,070 | 1,050 | 900 | 800 | ||
11 | 950 | 920 | 900 | 870 | 750 | ||
12 | 730 | 700 | 690 | 660 | |||
13 | 640 | 630 | 620 | ||||
14 | 590 | 580 | |||||
15 | 450 | 550 | |||||
16 | 320 | 520 | |||||
18 | 400 | ||||||
20 | 300 | ||||||
Rate | 6 | 6 | 6 | 4 | 4 | 2 | 2 |
Hook weight 126kg |
Radius(m) | Jib,full-extend outriggers,360°swing | ||||||
Length7.9m | Length10.65m | Length13.5m | Length16.5m | Length19.2m | Length22.05m | length24.6m | |
Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | |
3 | 1,600 | ||||||
3.5 | 1,600 | 1,600 | |||||
4 | 1,600 | 1,600 | 1,600 | ||||
4.5 | 1,600 | 1,600 | 1,600 | ||||
5 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | ||
5.5 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | ||
6 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,400 |
6.5 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,300 | |
7 | 1,600 | 1,600 | 1,600 | 1,600 | 1,550 | 1,250 | |
7.5 | 1,600 | 1,600 | 1,600 | 1,600 | 1,500 | 1,200 | |
8 | 1,550 | 1,600 | 1,600 | 1,600 | 1,300 | 1,000 | |
9 | 1,380 | 1,370 | 1,350 | 1,100 | 890 | ||
10 | 1,100 | 1,070 | 1,050 | 900 | 800 | ||
11 | 950 | 920 | 900 | 870 | 750 | ||
12 | 730 | 700 | 690 | 660 | |||
13 | 640 | 630 | 620 | ||||
14 | 590 | 580 | |||||
15 | 450 | 550 | |||||
16 | 320 | 520 | |||||
18 | 400 | ||||||
20 | 300 | ||||||
Rate | 6 | 6 | 6 | 4 | 4 | 2 | 2 |
Hook weight 40kg |
Without outriggers (front,rear) | ||||
Radius m | Base boom 7.9m | Mid-extend boom10.65m | Mid-extend boom 13.5m | Mid-extend boom 16.35m |
3 | 2500 | |||
3.5 | 1750 | 2100 | ||
4 | 1150 | 1800 | 1600 | |
4.5 | 800 | 1200 | 1250 | |
5 | 440 | 750 | 970 | 1120 |
5.5 | 220 | 450 | 750 | 910 |
6 | 300 | 580 | 740 | |
6.5 | 250 | 450 | 570 | |
7 | 320 | 460 | ||
7.5 | 220 | 360 | ||
8 | 270 | |||
9 | 140 | |||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
Rate | 4 | 4 | 2 | 2 |
Jib weight:40kg |