 
FOTON FTC55Q5 Truck Crane
Product Feature
1、Number of combinations of 15 main boom lengths,Can meet the individual needs of different customers。
2、Longest main arm 44.6m+Longest jib 15.5m,Make the lifting height up to 60.6 meters,Leading the industry。
3、Maximum gradeability 46.5%,Surpass competitive products。
4、5.1+1.7 ton counterweight combination,Make the lifting capacity determined by stability surpass the competitive products in an all-round way。
5、Chassis relies on Auman platform,Convenient maintenance、Economical maintenance、And that reliability is high。
6、Spacious cab with sleeper,Comfortable driving,Allow 2 people to take。
7、Fuel tank with a capacity of 500 litres,Extends mileage and operating time by 30% over competing product%。
8、It is the first product with the same tonnage in the industry to adopt a 7-inch color screen force limiter.,High resolution、The color is clear、Make
Easy to use。
9、Variable displacement pump system and dual-mode engine,Add energy-saving mode,At least 15% of fuel can be saved for the user%。
10、A ferrule type joint is adopted,Reliable connection of hydraulic pipelines、And that seal performance is good、Less leakage。
Product Parameter
| Announcement model | BJ5426JQZ55 | 
 | 
 | Sales area | Domestic | ||||
| Vehicle design parameters | The overall dimension is long(mm) | 13930 | The overall dimension is wide(mm) | 2800 | The overall dimension is high(mm) | 3630 | |||
| Total mass(kg) | 42450 | Curb weight(kg) | 42320 | Angle of approach(°)/Departure angle(°) | 9/12.9 | ||||
| Wheelbase(mm) | 1450+4200+1350 | Minimum ground clearance(mm) | 260 | Maximum rated lifting capacity(t) | 55 | ||||
| Minimum turning diameter(m) | 24 | Maximum speed(km/h) | 85 | Maximum lifting moment of main boom(kN·m) | 2009 | ||||
| Length of main boom(m) | 11.6~44.6 | Maximum climbing gradient(%) | 46.5 | Type of operation | Forerunner | ||||
| The basic configuration of the upper installation | Number of main boom sections | Section 5UShaped arm | Main boom type | Free expansion and contraction of boom | Lifting Hook | Main Hook+Secondary Hook | |||
| Derricking cylinder | Φ270/3288 | Telescopic cylinder | Φ170/8400;Φ220/8200 | Lifting wire rope | 4VWire Rope | ||||
| Get on the air conditioner | Air conditioning | Counterweight | 8.8TFully equipped counterweight | Jib | Fix the fly jib | ||||
| Auxiliary winch | Auxiliary winch | Boarding control room | Upper vehicle control cabin with foot pedal | Jib luffing | Mechanical luffing | ||||
| Bridge | Double Bridge | Level | Ordinary level | 
 | 
 | ||||
| 
 
 
 
 
 Basic configuration of chassis 
 | Chassis model | BJ5426JQZ | Drive type | 8×4 | Body or cab type | ETXCab | |||
| Body condition | 2490 row semi-flat top integral type | Emission levels | Guowu/China VI | Clutch | Single-piece dry pull-type diaphragm spring clutch | ||||
| Clutch control type | Pneumatic power-assisted hydraulic control | Type of steering gear | Integral recirculating ball type | 
 | 
 | ||||
| Transmission | Manipulation mode | Flexible shaft control | Manufacturing enterprises | Shaanxi Fast Gear Co., Ltd. | Braking | Type of service brake system | Double circuit pneumatic braking | ||
| Number of gears | 10 | Model | 10JSD180TB | Type of parking brake system | Spring Energy Storage Air Break Brake | ||||
| Entertainment system | MP3+Radio+USB | Air intake system | Common air filter | Tire | Radial tire with inner tube 12.00R20 20PRMix | ||||
| Fuel tank model | 500L | Type of silencer | Vertical barrel-shaped | Assisted driving | No reverse image | ||||
| Get off the air conditioner | Manual air conditioning | Chair | Air shock absorption | 
 | 
 | ||||
| Engine | |||||||||
| IDNumber | WP9H336E62 | Rated power(kW/r/min) | 247 / 1900 | Maximum torque(N·m/r/min) | 1550/1200-1500 | ||||
| Steering Axle | Type of axle housing | Welding | Drive axle | Rated load/Main speed ratio | 5.73 | ||||
| Brake type | Drum style | Type of axle housing | Two-stage punch welding | ||||||
| 
 | 
 | Brake type | Drum style | ||||||
| Suspension | Front | Type | Longitudinal leaf spring suspension | ||||||
| After | Type | Longitudinal leaf spring equalizing beam suspension | |||||||
| Axle | / | Suspension system | Longitudinal leaf spring suspension | ||||||
| Chassis optional | Tire | Tubeless tire(Imperial system) 13R22.5 20PRMix | 
 | 
 | 
 | 
 | |||
 








