DEERE 644K Hybrid Wheel Loader Wheel Loaders
Product Feature
Engine
Our FT4/Stage IV diesels delivers generous displacement, power, and lugging ability.
Ash-service intervals for the diesel particulate filter (DPF) are condition based, so changing it may not be necessary until the first engine overhaul. Intervals can be extended further depending on application, regular maintenance practices, and the use of recommended fluids and lubricants.
Quad-Cool™
Quad-Cool places the radiator, air-conditioner condenser, intercooler, and hydraulic, transmission, and optional axle coolers in a unique boxed configuration that's isolated from engine heat.
Optional programmable fan reverses, ejecting debris from radiator and cooler cores.
Transmission and Axles
With ride control, the lift cylinders act as shock absorbers, cushioning bumps to allow these loaders to navigate rough ground more quickly without losing their loads.
Automatic differential lock engages as soon as a tire begins to slip. It's ideal for inexperienced operators or applications requiring high traction, such as stockpiling silage, plowing snow, and handling pipe.
Maintenance
Lockable compartment swings open wide, offering convenient ground-level access to remote-start battery terminals and the electrical-disconnect switch.
Conveniently located, easy-to-read sight gauges and see-through reservoirs let you check transmission, hydraulic, coolant, and windshield washer fluid levels at a glance.
Controls
Choose single-lever joystick or two-lever fingertip pilot-operated hydraulic controls.
Optional joystick steering is ideal for V-pattern truck loading.
Versatility
Equip your loader with optional Z-Bar, High Lift, Tool Carrier, or Parallel Lift linkage
Worksite Pro couplers make attachment switchover easy to get even more out of your machine.
Safety & Security
Sealed-switch module keeps out dust and moisture while eliminating nearly 100 wires. Prevent unauthorized machine operation with keyless-start requiring a numeric pass code.
Optional rearview camera and radar object-detection system
Product Parameter
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PSX 6068 | |||
Emission Rating | Interim Tier 4 | |||
Displacement, ltr (Inches³) | 6.8 (414) | |||
Rated Speed, rpm | 1700 | |||
Engine Output - Net, kW (hp) | 171 (229) | |||
Torque, Nm (lbf / ft) | 991 (730) | |||
Torque Rise, % | 19 | |||
Transmission Type | Powershift w/Hybrid-Electric Drive | |||
Front Differential Type | Locking | |||
Rear Differential Type | Open | |||
Tire size - Standard | 23.5 R25 | |||
Service Brake - Type | Wet Disc | |||
Service Brake - Location | Axle Inboard | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Multi Disc - Transmission |
DIMENSIONS
Height - Over Cab, mm (ft/in) | 3430 (11 ft 3 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 3260 (10 ft 8 in) | |||
Length - Including Bucket, mm (ft/in) | 8300 (27 ft 3 in) | |||
Ground clearance, mm (inches) | 461 (18.1) | |||
Width Over tires - Std, mm (ft/in) | 2875 (9 ft 5 in) | |||
Height - Pivot Pin, mm (ft/in) | 4120 (13 ft 6 in) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 1610 (5 ft 3 in) | |||
Turning Circle - Maximum, mm (ft/in) | 13280 (43 ft 7 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 397 (105) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 106 (28) | |||
Axle - Front, ltr (gallons (US)) | 22 (5.75) | |||
Axle - Rear, ltr (gallons (US)) | 22 (5.75) | |||
Transmission, ltr (gallons (US)) | 37.9 (10) | |||
Heaped Capacity, m³ (yd³) | 3.2 (4.25) | |||
Bucket Capacity - Smallest, m³ (yd³) | 3.1 (4) | |||
Largest bucket capacity, m³ (yd³) | 3.2 (4.25) | |||
Breakout - Bucket , kgf (lbf) | 15378 (33903) | |||
Ride Control System | Optional | |||
System Voltage, V | 24 | |||
Alternator Output, Amp | 100 | |||
Pump Type | Piston | |||
Pump Flow, lt/min (gallons (US) / min) | 297 (78) | |||
System Pressure, bar (PSI) | 251.66 (3650) |
WEIGHTS
Operating Weight, kg (lbs) | 18341 (40435) |
---|