Global-CE > 
            AeriaL Work Platforms > 
            Dingli AeriaL Work Platforms >
            Dingli JCPT1008HD/JCPT0808HD   Scissor Lifts
        
         
Product Feature
                            ● battery drive,lower noise,non-pollution,suitable for all kinds of working environment
● Pothole protection Automatic, more secure, reliable
● unidirection extended platform and reach work site quickly
● automatic display of falut code for easy maintanence
                        
                        
                        ● Pothole protection Automatic, more secure, reliable
● unidirection extended platform and reach work site quickly
● automatic display of falut code for easy maintanence
Product Parameter
| Model | JCPT1008HD | JCPT0808HD | 
| Working Height | 10.00m | 8.00m | 
| Platform Floor Height | 8.00m | 6.00m | 
| Overall Length | 2.48m | 2.48m | 
| Overall Width | 0.81m | 0.81m | 
| Overall Height(Rails up) | 2.32m | 2.20m | 
| Overall Height(Rails down) | 1.99m | 1.87m | 
| Platform Size(Length/Width) | 2.27m×0.81m | 2.27m×0.81m | 
| Platform Extension Size | 0.90m | 0.90m | 
| Ground Clearance(Stowed) | 0.10m | 0.10m | 
| Ground Clearance(Raised) | 0.019m | 0.019m | 
| Wheel Base | 1.87m | 1.87m | 
| Model | JCPT1008HD | JCPT0808HD | 
| S.W.L | 230kg | 380kg | 
| S.W.L On Extension | 113kg | 113kg | 
| Maximum Workers Number | 2 | 2 | 
| Turning Radius(Inside) | 0m | 0m | 
| Turning Radius(Outside) | 2.10m | 2.10m | 
| Travel Speed(Stowed) | 3.5km/h | 3.5km/h | 
| Travel Speed(Raised) | 0.8km/h | 0.8km/h | 
| Up/Down Speed | 28/40sec | 24/54sec | 
| Gradeability | 25% | 25% | 
| Maximum Working Slope(CE/ANSI) | 1.5°/3°,2°/3° | 1.5°/3°,2°/3° | 
| Tyre | Ф381×127mm | Ф381×127mm | 
| Model | JCPT1008HD | JCPT0808HD | 
| Lifting/Drive Motor | 24V/3.3kW | 24V/3.3kW | 
| Betteries | 4×6V/225Ah | 4×6V/225Ah | 
| Integrated Charger | 24V/25A | 24V/25A | 
| Model | JCPT1008HD | JCPT0808HD | 
| Weight(CE) | 2140kg | 2085kg | 
| Weight(ANSI) | 2140kg | 1985kg | 
 








