Products Center
More Products
Global-CE > AeriaL Work Platforms > Dingli AeriaL Work Platforms > Dingli AWP12-1000/AWP10-1000/AWP8-1000 Vertical Lifts
Dingli AWP12-1000/AWP10-1000/AWP8-1000 Vertical Lifts

Dingli AWP12-1000/AWP10-1000/AWP8-1000 Vertical Lifts

Product Feature

self-leveling outriggers with sensor system, LED display, safe and reliable
Cylinder holding valve
Trunk loading device, convenient for loading alone
AC/DC Power system optional

Product Parameter

Model AWP12-1000 AWP10-1000 AWP8-1000
Working height 12.00m 10.00m 8.00m
Platform Floor Height 10.00m 8.00m 6.00m
Overall Length(Stowed) 1.43m 1.37m 1.37m
Overall Width 0.75m 0.75m 0.75m
Overall Height(Stowed) 1.97m 1.97m 1.97m
Outrigger Footprint(L/W) 1.75m/1.55m 1.75m/1.55m 1.75m/1.55m
Platform Size(Length/Wide) 0.69m×0.66m 0.69m×0.66m 0.69m×0.66m
Ground Clearance 0.05m 0.05m 0.05m
Model AWP12-1000 AWP10-1000 AWP8-1000
S.W.L 150kg 150kg 150kg
Max. Occupants 1 1 1
Up/don speed 44/36sec 36/30sec 38/34sec
Tyres(Back Wheels) 8in 8in 8in
Tyres(Front Wheels) 5in 5in 5in
Model AWP12-1000 AWP10-1000 AWP8-1000
Lifting Motor(AC) 110-230VAC/1.5kW 110-230VAC/1.5kW 110-230VAC/1.5kW
Lifting Motor(DC) 12VDC/1.5kW 12VDC/1.5kW 12VDC/1.5kW
Batteries 12V/85Ah 12V/85Ah 12V/85Ah
Integrated Charger 12V/15A 12V/15A 12V/15A
Model AWP12-1000 AWP10-1000 AWP8-1000
Weight(AC) 394kg 376kg 328kg
Weight(DC) 424kg 406kg 358kg

Send Inquiry

Connect with Dingli
I want quotes for
Email ID
Your Country is
Please select
Name
Phone Number
- -
SUBMIT
Connect with Dingli
I want quotes for
Email ID
Your Country is
Please select
Name
Phone Number
- -
SUBMIT

Related products that may lnterest you

AeriaL Work Platforms related brands

Copyright Notice © 2002-2024 global-ce.com