XCMG G08ZZR Concrete Mixer Truck
Mixing volume:
8m³
Charge speed:
≥3m³/min
Discharge speed:
≥2m³/min
Product Feature
Rotational speed: 0~14r/min
Feed rate: ≥3m³/min
Rest rate: <0.7%
Feed rate: ≥3m³/min
Rest rate: <0.7%
Product Parameter
| Type | Model | Unit | G08ZZR |
|---|---|---|---|
| Performance of mixing drum | Geometric volume | m³ | 13.9 |
| Mixing volume | m³ | 8 | |
| Maximum diameter of drum body | mm | 2250 | |
| Length of mixing drum | mm | 4817 | |
| Angle of inclination | ° | 13.5 | |
| Rotating speed | r/min | 0~14 | |
| Charge speed | m³/min | ≥3 | |
| Discharge speed | m³/min | ≥2 | |
| Residue ratio of discharge | % | <0.7 | |
| Range of slump | cm | 5~21 | |
| Hydraulic system | Oil pump | international brand | |
| Motor | international brand | ||
| Reduction gears | international brand | ||
| Hydraulic circuit | Closed type | ||
| Water supply | water tank capacity | L | 450 |
| Way of water supply | Pneumatic | ||
| Complete machine | Brand of chassis | Sinotruck | |
| Chassis model | ZZ1257N3847C(3625 wheel base) chassis of right-hand drive automobile | ||
| Type of driving | Right-hand drive | ||
| Curb weight | kg | 14000 | |
| maximum gross weight | kg | 25000 | |
| Type of drive | 6×4 | ||
| Wheel base | mm | 3625+1350 | |
| Tyre | 12.00R20 | ||
| Means of power takeoff | Power takeoff by flywheel | ||
| Notice model | XZJ5251GJB1 | ||
| External dimensions | (length×width×height)mm | 9035×2500×3890 | |
| Engine | Model | WD615.95E | |
| Rated power | Kw/r/min | 247 | |
| Displacement | L | 9.726 | |
| Emission standard | GB III |








