Product Feature

Product Parameter
| Item Purpose | See Number | ||
|---|---|---|---|
| Maximum rated lifting capacity | 55t | ||
| Maximum rated lifting moment | 200t.m | ||
| Working condition of main boom | Length of main boom | 13~52 m | |
| Luffing angle of main boom | 30°~80° | ||
| Working condition of fixed jib | Longest main arm+Corresponding to the longest jib | 43+15 m | |
| Included angle between main boom and auxiliary boom | 10°/30° | ||
| Working condition of tower-type jib | Longest main arm+Corresponding to the longest jib | - | |
| Included angle between main boom and tower jib | - | ||
| Working speed | Rope speed | Lifting | 110m/min |
| Descend | 110m/min | ||
| Luffing,Boom up | 60m/min | ||
| Luffing,Boom lowering | 60m/min | ||
| Swing speed | 1.6r/min | ||
| Travel speed | 1.2km/h | ||
| Gradeability(With basic arm,The driver's cab is located at the rear) | 40% | ||
| Engine | Brand | Weichai | |
| Model | WP6G190E26 | ||
| Rated output power | 142kW | ||
| Rated speed | 1900rpm | ||
| Quality of complete machine(With basic arm) | 49t | ||
| Configuration quality | 19t | ||
| Ground specific pressure(With basic arm) | 0.07MPa | ||








