XCMG QUY500W Crawler Crane
Max Swing speed:
                                1r/min
                            Max Travel speed:
                                0.95km/h
                            Engine output power:
                                383kW
                            Product Feature
Product Parameter
| ITEMS | UNIT | DATA | ||
|---|---|---|---|---|
| MAX RATED LIFTING CAPACITY | STARDARD MODE | HEAVY BOOM | T | 500 | 
| SPECIAL JIB | T | 95 | ||
| STRENGTHEN MODE | SPECIAL JIB | T | 105 | |
| MAX LOAD MOMENT | STRENGTHEN MODE | HEAVY BOOM | TM | 2700 | 
| SPECIAL JIB | TM | 1710 | ||
| STRENGTHEN MODE | SPECIAL JIB | TM | 1890 | |
| DIMENSIONS | BOOM LENGTH | M | 24-84 | |
| BOOM ELEVATING ANGLE | 。 | -88 | ||
| SPECIAL JIB LENGTH | M | 12 | ||
| SPEED PARAMETERS | WINCH MECHANISM MAX SINGLE LINE SPEED (NO LOAD,AT 5TH LAYER) | M/MIN | 130 | |
| ELEVATING MECHANISM MAX SINGLE LINE SPEED(NO LOAD AT THE LAYER) | M/MIN | 2×50 | ||
| MAX SLEWING SPEED | R/MIN | 1 | ||
| MAX TRAVELING SPEED | KM/MIN | 0.95 | ||
| GRADE ABILITY | 30% | |||
| MEAN GROUND PRESURE | MPA | 0.132 | ||
| ENGINE OUTPUT POWER | KW | 383 | ||
| WEIGHT MACHINE(24M HEAVY BOOM.500T HOCK) | T | 415 | ||
| MAX MASS OF SINGLE UNIT IN TRAVEL CONFIGURATION | T | 60 | ||
| MAX MASS OF SINGLE UNIT IN TRAVEL CONFIGURATION(L×W×H) | M | 11.6×3.4×3.4 | ||








