XCMG QUY80E Crawler Crane
Gradeability:
                                30%
                            Max. swing speed:
                                2r/min
                            Max. travel speed:
                                1.2km/h
                            Product Feature
Product Parameter
| Items | Unit | Data | 
|---|---|---|
| Basic boom | T | 80 | 
| Fixed jib | T | 6.5 | 
| Max. load moment | t/m | 7.5 | 
| Boom length | M | 344 | 
| Boom working condition | 。 | 13-58 | 
| Fixed jib working condition | 。 | 30-80 | 
| Fixed jib length | M | 9-18 | 
| Winch mechanism max single line speed(no load, at 5th layer) | m/min | 120 | 
| Boom elevating mechanism max. single line speed(no load, at 1st layer) | m/min | 57 | 
| Max slewing speed | r/min | 2 | 
| Max traveling speed | Km/h | 1.2 | 
| Grade ability | % | 30 | 
| Average ground pressure | Mpa | 0.087 | 
| Engine power | Kw | 183 | 
| Mass of the vehicle as a whole( including main hook block and 13m boom) | T | 78 | 
| Max mass of single unit in travel configuration | T | 28 | 
| Max dimension of single unit in travel configuration(L×W×H) | m | 7.8×3.4×3.1 | 








