Lonking LG50DT(Compact) Diesel Forklift
Power type:
Diesel
Rated capacity:
5000kg
Max.traveling speed(load/unload):
25km/h
Product Feature
Logistics Equipment LG50DT(Compact) features:
Product Parameter
| MODEL | LG50DT(Compact) |
| Powertype | Diesel |
| Ratedcapacity(Kg) | 5000 |
| JLoadcentre(mm) | 500 |
| h1STDMaxliftingheight(mm) | 3000 |
| h3Freeliftingheight(mm) | 150 |
| L5*W*TSTDForksize(mm) | 1070×150×55 |
| Masttiltangle(deg) | 6/12 |
| L3Frontoverhang(mm) | 555 |
| L4Rearoverhang(mm) | 584 |
| R1Min.turningradius(mm) | 2780 |
| Min.width for pallets 1,000×1,200 crossways (L×W)(mm) | 4535 |
| Speed(load/unload) | |
| Max.travelingspeed(km/h) | 25 |
| Max,liftingspeed(mm/s)(load/unload) | 460/520 |
| Max.gradient(%) | 21 |
| STD Dead weight(kg) | 7000 |
| S/PTread(frnt/rear)(mm) | 1180/1190 |
| L2Axledistance(mm) | 2000 |
| Min.groundclearance | |
| m2Mast(mm) | 175 |
| m1Frame(mm) | 215 |
| Optinal Engine | |||||
| Engine Model | 4DX23 | S6S-229 | YN4EL076-43CR | YN4EZ080 | YN4EL089 |
| Rated Power(kw/rpm) | 60/2200 | 52/2300 | 55/2200 | 58.8/2200 | 62.5/2200 |
| Max.Torque(Nm/rpm) | 320/1500 | 248/1700 | 310/1500-1800 | 276/1500-1800 | 320/1600 |
| Number of Cylinders | 4 | 6 | 4 | 4 | 4 |
| Displacement (L) | 3.8 | 4.96 | 3.8 | 3.8 | 3.8 |








