Lonking LG15DT Diesel Forklift
Power type:
Diesel
Rated capacity:
1500kg
Max.traveling speed(load/unload):
14/15km/h
Product Feature
Logistics Equipment LG15DT features:
LG15DT
Internal Combustion Forklift
Advanced Ergonomical Design
Rational and Stable Low Barycenter
High Capacity Radiator
High-Visibility lifting Mast
Product Parameter
| MODEL | LG15DT |
| Powertype | Diesel |
| Ratedcapacity(Kg) | 1500 |
| JLoadcentre(mm) | 500 |
| h1STDMaxliftingheight(mm) | 3000 |
| h3Freeliftingheight(mm) | 105 |
| L5*W*TSTDForksize(mm) | 920×100×40 |
| Masttiltangle(deg) | 6/12 |
| L3Frontoverhang(mm) | 425 |
| L4Rearoverhang(mm) | 425 |
| R1Min.turningradius(mm) | 1950 |
| Min.width for pallets 1,000×1,200 crossways (L×W)(mm) | 3575 |
| Speed(load/unload) | |
| Max.travelingspeed(km/h) | 22 |
| Max,liftingspeed(mm/s)(load/unload) | 480/500 |
| Max.gradient(%) | 20 |
| STD Dead weight(kg) | 2900 |
| S/PTread(frnt/rear)(mm) | 890/870 |
| L2Axledistance(mm) | 1400 |
| Min.groundclearance | |
| m2Mast(mm) | 110 |
| m1Frame(mm) | 100 |
| Optinal Engine | ||
| Engine Model | NC485BPG-51 | C240 |
| Rated Power(kw/rpm) | 30/2600 | 35.4/2500 |
| Max.Torque(Nm/rpm) | 131/1700-1900 | 137/1800 |
| Number of Cylinders | 4 | 4 |
| Displacement (L) | 2.27 | 2.369 |








