Product Feature
•The operating handle is provided with an emergency reverse switch,Greatly improve the safety during driving。
•Double gantry adopts composite gantry.(Forklift channel andHSection steel combination),Strong and safe。
•Safety explosion-proof valve is installed in the system,Can prevent that cargo from fall down rapidly under the condition of hydraulic hose failure,Ensure the personal safety of operators。
•Driving system composed of horizontal driving wheel。
•Sensitive response of imported electronic control system,Operate freely,And that reliability is high,With regenerative braking、Reverse braking and stepless speed regulation, etc.。
•Driving wheel with excellent performance,Equipped with reliable disc brake system,Powerful,And that performance is stable。
•Stationary anti-skid pedal,Provide more humanized safety protection and operation comfort for operators。
Product Parameter
Model | LG10ED -1.6M |
LG10ED -2.5M |
LG10ED -3M |
LG10ED -3.3M |
|
Drive mode | Electric | Electric | Electric | Electric | Electric |
Driving style | Walk/Stand and drive | Walk/Stand and drive | Walk/Stand and drive | Walk/Stand and drive | Walk/Stand and drive |
Rated load | Q(Kg) | 1000 | 1000 | 1000 | 1000 |
Center distance of load | c(mm) | 600 | 600 | 600 | 600 |
Wheelbase | Y(mm) | 1440 | 1440 | 1440 | 1440 |
Self-respect | kg | 610 | 720 | 890 | 990 |
Wheel material | PU | PU | PU | PU | |
Wheel size, Front wheel |
b2(mm) | 78 | 78 | 78 | 78 |
Wheel size, Rear wheel |
b3(mm) | 124 | 124 | 124 | 124 |
Drive wheel | b4(mm) | 252 | 252 | 252 | 252 |
Front wheel track | b10(mm) | 400 | 400 | 400 | 400 |
Rear wheel track | b11(mm) | 540 | 540 | 540 | 540 |
Height when the gantry is retracted | h1(mm) | 2050 | 1790 | 2040 | 2190 |
Lifting height | h3(mm) | 85~1600 | 85~2500 | 85~3000 | 85~3300 |
Overall length | l1(mm) | 2060 | 2060 | 2060 | 2060 |
Body width | b1Ib2(mm) | 780 | 780 | 780 | 780 |
Height of vehicle body above the ground | b7(mm) | 40 | 40 | 40 | 40 |
Fork length | Slell(mm) | 1150 | 1150 | 1150 | 1150 |
Fork outer width | b5(mm) | 560 | 560 | 560 | 560 |
Turning radius | Wa(mm) | 1690 | 1690 | 1690 | 1690 |
Minimum fork height | b6(mm) | 85 | 85 | 85 | 85 |
Vehicle body height | b8(mm) | 780 | 780 | 780 | 780 |
Maximum gantry height | h4(mm) | 2050 | 3090 | 3590 | 3890 |
Travel speed,Fully loaded/ No load |
Km/h | 5/5.3 | 5/5.3 | 5/5.3 | 5/5.3 |
Lifting speed,Fully loaded/ No load |
mm/s | 58/148 | 58/148 | 58/148 | 58/148 |
Descending speed,Fully loaded/ No load |
mm/s | 145/80 | 145/80 | 145/80 | 145/80 |
Drive motor power | kW | 1.3 | 1.3 | 1.3 | 1.3 |
Increase the motor power | kW | 2.2 | 2.2 | 2.2 | 2.2 |
Battery voltage/ Rated capacity |
V/Ah | 24/160 | 24/160 | 24/160 | 24/160 |
Battery weight | Kg | 105 | 105 | 105 | 105 |
Battery size (Long×Wide×High) |
mm | 4× (260×169×215) |
4× (260×169×215) |
4× (260×169×215) |
4× (260×169×215) |
Model | LG15ED -1.6M |
LG15ED -2.5M |
LG15ED -3M |
LG15ED -3.3M |
|
Drive mode | Electric | Electric | Electric | Electric | Electric |
Driving style | Walk/Stand and drive | Walk/Stand and drive | Walk/Stand and drive | Walk/Stand and drive | Walk/Stand and drive |
Rated load | Q(Kg) | 1500 | 1500 | 1500 | 1500 |
Center distance of load | c(mm) | 600 | 600 | 600 | 600 |
Wheelbase | Y(mm) | 1440 | 1440 | 1440 | 1440 |
Self-respect | kg | 630 | 780 | 950 | 1050 |
Wheel material | PU | PU | PU | PU | |
Wheel size, Front wheel |
b2(mm) | 78 | 78 | 78 | 78 |
Wheel size, Rear wheel |
b3(mm) | 124 | 124 | 124 | 124 |
Drive wheel | b4(mm) | 252 | 252 | 252 | 252 |
Front wheel track | b10(mm) | 400 | 400 | 400 | 400 |
Rear wheel track | b11(mm) | 540 | 540 | 540 | 540 |
Height when the gantry is retracted | h1(mm) | 2050 | 1790 | 2040 | 2190 |
Lifting height | h3(mm) | 85~1600 | 85~2500 | 85~3000 | 85~3300 |
Overall length | l1(mm) | 2060 | 2060 | 2060 | 2060 |
Body width | b1Ib2(mm) | 780 | 780 | 780 | 780 |
Height of vehicle body above the ground | b7(mm) | 40 | 40 | 40 | 40 |
Fork length | Slell(mm) | 1150 | 1150 | 1150 | 1150 |
Fork outer width | b5(mm) | 560 | 560 | 560 | 560 |
Turning radius | Wa(mm) | 1690 | 1690 | 1690 | 1690 |
Minimum fork height | b6(mm) | 85 | 85 | 85 | 85 |
Vehicle body height | b8(mm) | 780 | 780 | 780 | 780 |
Maximum gantry height | h4(mm) | 2050 | 3090 | 3590 | 3890 |
Travel speed, Fully loaded/No load |
Km/h | 5/5.3 | 5/5.3 | 5/5.3 | 5/5.3 |
Lifting speed,Fully loaded/ No load |
mm/s | 58/148 | 58/148 | 58/148 | 58/148 |
Descending speed,Fully loaded/ No load |
mm/s | 145/80 | 145/80 | 145/80 | 145/80 |
Drive motor power | kW | 1.3 | 1.3 | 1.3 | 1.3 |
Increase the motor power | kW | 2.2 | 2.2 | 2.2 | 2.2 |
Battery voltage/ Rated capacity |
V/Ah | 24/160 | 24/160 | 24/160 | 24/160 |
Battery weight | Kg | 105 | 105 | 105 | 105 |
Battery size (Long×Wide×High) |
mm | 4× (260×169×215) |
4× (260×169×215) |
4× (260×169×215) |
4× (260×169×215) |