JIAHE JH18Crawler excavator Mini Excavator
Bucket Capacity(m³):
0.06
Gradeability(°):
35
Arm Max.Digging Force(KN):
10
Power/Rotation Speed(KW/rmp):
18.4/2350
Tyre Model:
-
System Pressure(MPa):
18
Max.Digging Height(mm):
3365
Max.Digging Depth(mm):
2050
Product Feature
Product Parameter
| Performance Parameter | ||
| Bucket Capacity(m³) | 0.06 | |
| Swing Speed(rmp) | 10-12 | |
| Gradeability(°) | 35 | |
| Bucket Max.Digging Force(KN) | 14 | |
| Arm Max.Digging Force(KN) | 10 | |
| Engine Model | 3TE25 | |
| Power/Rotation Speed(KW/rmp) | 18.4/2350 | |
| Tyre Model | - | |
| System Pressure(MPa) | 18 | |
| Working Range | ||
| Max.Digging Height(mm) | 3365 | |
| Max. Dumping Height(mm) | 2385 | |
| Max.Digging Depth(mm) | 2050 | |
| Max.Vertical Digging Depth(mm) | 1725 | |
| Max.Digging Radius(mm) | 3860 | |
| Min.Swing Radius(mm) | 1720 | |
| Dozer Blade Max.Lifting Height(mm) | 230 | |
| Dozer Blade Max.Cutting Depth(mm) | 275 | |
| Boom Swing(Left)° | 75 | |
| Boom Swing(Right)° | 45 | |
| Dimensions | ||
| Length*Width*Height(mm) | 3865*1050*2270 | |
| Cabin Height(mm) | 2270 | |
| Sproket to Idler(mm) | 1230 | |
| Axle Distancer(mm) | 820 | |
| Min.Ground Clearance(mm) | 210 | |
| Tail Swing Radius(mm) | 1125 | |








