Ammann APR 3520 DIESELVIBRATORY PLATES
Machine weight:
257/271 kg
Max. vibration frequency:
65 Hz
Max. centrifugal force:
38 kN
Product Feature
- Operator friendly, vibration-cushioned guide handle that is foldable for easy transport
- Smooth variable hydrostatic forward and reverse motion, including the ability to provide “on-the-spot” vibration for a particularly challenging area
- Easy, ergonomic handling
- Maintenance friendly two-shaft exciter unit with long service intervals and life
- Wear-resistant, self-cleaning base plate
- Well-protected, robust centrifugal clutch with wear-resistant V belt
- Sturdy protection frame with central lifting point
- Powerful petrol or diesel engine
- Other options include a rubber mat, electric starter and hour meter
Product Parameter
APR 3520 Petrol | APR 3520 Diesel | |||
---|---|---|---|---|
Weights & Dimensions | Metric | US | Metric | US |
Machine weight | 242/257 kg | 578 lb | 257/271 kg | 596 lb |
A = Base plate length | 410 mm | 16,1 in | 410 mm | 16,1 in |
B = Machine length | 860 mm | 33,9 in | 860 mm | 33,9 in |
C = with handle | 1365 mm | 53,7 in | 1365 mm | 53,7 in |
D = Machine heigth | 750 mm | 29,5 in | 78 mm | 30,9 in |
E = Handle height (work) | 1000 mm | 39,4 in | 1000 mm | 39,4 in |
F = Handle height (transport) | 1180 mm | 44,9 in | 1180 mm | 44,9 in |
G = Machine width | 600 mm | 17,7/23,6 in | 600 mm | 17,7/23,6 in |
Engine | ||||
Engine | Honda GX270 | Honda GX270 | Hatz 1 B 30 | Hatz 1 B 30 |
Fuel | Petrol | Petrol | Diesel | Diesel |
Engine Output | 8,6 HP / 6,3 kW | 8,6 HP / 6,3 kW | 6,3 HP / 4,6 kW | 6,3 HP / 4,6 kW |
at RPM | 3100 | 3100 | 3000 | 3000 |
Fuel consumption | 2,1 l/h | 0,5 gal/h | 1,3 l/h | 0,3 gal/h |
Compaction Forces | ||||
Max. Vibration frequency | 65 Hz | 3900 vpm | 65 Hz | 3900 vpm |
Max. Centrifugal force | 38 kN | 8,5 lfb | 38 kN | 8,5 lfb |
Working surface with extension plates | 936 m2/h | 10075 ft2/h | 936 m2/h | 10075 ft2/h |
Max. compaction depth * | 50 cm | 19,7 in | 50 cm | 19,7 in |
Miscellaneous | ||||
Speed | 0-26 m/min | 1 mph | 0-26 m/min | 1 mph |
Fuel tank | 6 l | 1,3 gal | 5 l | 1,1 gal |
Gradeability | 35% | 35% | 35% | 35% |
Max. incline to all sides | 20° | 20° | 30° | 30° |
* depending on ground conditions |