SHANTUI-JAANEOO S9 Series Concrete Pump Truck
Product Feature
High Performance
·Maximum pumping output up to 170m3, large conveyor cylinder bore, reduced reversing cycles and prolonged life time;
·Designed with the high-efficient hyaulic system, increasing the pumping and reversing efficiency by 10%;
·Excellent concrete suction efficiency up to 95%;
·Patented automatic dual-piston withdrawal technology, to ensure more convenient routine maintenance and repair;
·Dual-pump confluence technology, with reduced time for deployment of booms and outriggers.
Trust Worthy
·Verified as the first of its kind in China by pumping 30,000 m3 concrete;
·Developed with a digital prototyping platform for more reasonable structure design;
·Key structural components made of Sweden SSAB's high-strength steel plate to ensure prolonged fatigue life;
·Designed with originally imported key components, including pump, valve, controller, transfer case,etc."
Product Parameter
| Model | Unit | HJC5410THB-56 | ||
|---|---|---|---|---|
| Specifications | LXWXH | mm | 13850*2500*4000 | |
| Gross Weight | kg | 42000 | ||
| Boom Parameters | Folding form | SIX Sections RZ type | ||
| Boom Swirling Angle | ° | 90/180/180/240/210/100 | ||
| Boom Vertical Height | m | 56 | ||
| Boom Horizontal Length | m | 51 | ||
| Boom Vertical Depth | m | 37 | ||
| Minimum Boom Height(Extended) | m | 15.2 | ||
| Turntable Rotation Angle | ±360° | |||
| Outrigger | Operating Method | X shaped Outrigger | ||
| Maximum Span Front Outrigger (Extended) | m | 9.51 | ||
| Maximum Span Rear Outrigger (Extended) | m | 12.8 | ||
| Pumping system | Theoretical Concrete Output | High pressure | m³/h | 120 |
| Low pressure | 170 | |||
| Theoretical Pumping Pressure | High pressure | Mpa | 12 | |
| Low pressure | 8.3 | |||
| Conveyor Cylinder Bore | mm | 260 | ||
| Conveyor Cylinder Stroke | mm | 2200 | ||
| Hopper capacity | L | 800 | ||
| Oil pressure | Mpa | 32 | ||
| Other | Remote controller | Germany HBC | ||
| Hydraulic oil cooling | Air cooling | |||
| Chassis | Model of chassis | Isuzu CYH51Y | ||
| Engine Power | 287kW/1800rpm | |||
| Emission Standard | Euro III | |||








