Product Feature
Product Parameter
No. | Item | Parameter | Unit | |
1 | Operating Weight | 16500 | kg | |
2 | Rated Load | 5000 | kg | |
3 | Bucket Capacity | 2.3-.6 | m³ | |
4 | Max. Dumping Height | 3500 | mm | |
5 | Corresponding Dumping Reach | 1430 | mm | |
6 | Max. Traction Force | ≥160 | KN | |
7 | Max. Breakout Force | ≥160 | KN | |
8 | Overall Dimension (L×W×H) | 7657×2990×3410 | mm | |
9 | Boom Lifting Time | ≤5.5 | s | |
10 | Total Cycling Time | ≤11 | s | |
11 | Wheel Base | 2900 | mm | |
12 | Min. Turning Radius (Outer Edge of Bucket) | 6800 | mm | |
13 | Rated Power | 162 | kW | |
14 | Traveling Speed | Forward Gear I | 0-11.5 | km/h |
Forward Gear II | 0-36 | km/h | ||
Reverse Gear I | 0-16 | km/h | ||
15 | Fuel Tank Capacity | 230 | L | |
16 | Hydraulic Oil Tank Capacity | 280 | L | |
Note: There is no prior notice for the change of the structure and parameters of the efficient front loader. The actual product shall prevail if the actual information is different from the description above. |