SEM652B Wheel Loader
Product Feature
* Best in class productivity and fuel efficiency;
* Single transmission control lever SEM TR200 gearbox with 30 years’ experience, improved lubrication system for reliability. With 4F/4R gear selections
* Weichai engines meet Stage II emission with high fuel efficiency and optimized engine torque;
* New designed 3000mm shorter wheelbase reducing machine steering cycle time, the production efficiency is greatly increased;
* Premium operator comfort with a user-friendly monitor and control system.
* World class technology hydraulic components improve strength and reliability;
* New cooling system improves performance; -20~+43 ambient temperature capability
* Centralized pressure test points and large side open door on engine hood, easy to approach for maintenance
* Optimized using Finite Element Analysis (FEA) techniques refined for heavy duty applications
* One-body plus fully sealed design cabin provides low noise level
Product Parameter
| Main Specifications | ||
|---|---|---|
| Rated Load Capacity | 5,000 kg | |
| Operating Weight | 16,000 kg | |
| Bucket Capacities | 2.7-4.5 m³ | |
| Overall Dimensions L*W*H* (mm) | 7960×3068×3380 | |
| Engine | ||
| Rated Gross Power | 162 kW | |
| Model | Weichai WD10G220 | |
| Bore | 126 mm | |
| Stroke | 130 mm | |
| Displacement | 9.73 L | |
| Peak Torque | 920 Nm | |
| Operating Specifications | ||
| Max. Rimpull | 168 kN | |
| Breakout Force | 150 kN | |
| Full turn static Tipping Load | 9174 kg | |
| Hydraulic System | ||
| Pump Displacement-Implement Pump | 112 ml/rev | |
| System Pressure Setting | 17 MPa | |
| Hydraulic Cycle Times : | ||
| Raise | 5.6 s | |
| Dump | 1.3 s | |
| Lower (Empty,Float Down) | 3.8 s | |
| Total | 10.8 s | |
| Steering | ||
| Steering Angle Left/Right | 35°±1° | |
| Minimum Turning Radius Over Rear Tire | 5734 mm | |
| Minimum Turning Radius Over Bucket | 7017 mm | |
| Axle | ||
| Brand | Meritor | |
| Front | Fixed with Calipers | |
| Rear | Fixed with Osc.Frame and Calipers | |
| Maximum Single-Wheel Rise and Fall | Oscillating±11° | |
| Brake System | ||
| Service Brake | Dry & Caliper,Air-to-Oil Control | |
| Parking Brake | Drum-Type Shoe Brake,Spring Applied & Air Released | |
| Transmission | ||
| Type | Countershaft Power Shift | |
| Travel Speed: | | | || |
| Forward | 7.7 km/hr | 15 km/hr |
| Reverse | 7.7 km/hr | 15 km/hr |
| Travel Speed: | Ⅲ | Ⅳ |
| Forward | 23 km/hr | 40 km/hr |
| Reverse | 23 km/hr | 40 km/hr |
| Service Refill Capacities | ||
| Cooling System | 38 L | |
| Engine Lubricating Oil | 23 L | |
| Oil for Converter and Gear Box | 55 L | |
| Differentials and Final Drives: | ||
| Front | 26 L | |
| Rear | 26 L | |
| Hydraulic Tank | 150 L | |
| Tires | ||
| Size | 23.5-25 | |
| Type | Bias | |
| Layers | 16 | |
| Textured Type | L3/E3 | |
| Air Pressure | Front 400 kPa/Rear 350 kPa | |








