Global-CE >
Concrete Mixers >
Ammann Concrete Mixers >
Ammann TWIN-SHAFT COMPULSORY MIXER CEM T ELBACONCRETE MIXERS
Ammann TWIN-SHAFT COMPULSORY MIXER CEM T ELBACONCRETE MIXERS
Compacted fresh concrete:
2.0 - 4.5 m³
Dry volume:
3.0 - 6.75 m³
Product Feature
- Robust design
- Service friendly drive system
- Large service and cleaning opening gates
- Screwless interlocking tiles
- Discharge at the lowest point
Product Parameter
Type | CEM 2000 T Elba | CEM 2250 T Elba | CEM 2500 T Elba | CEM 3000 T Elba | CEM 3333 T Elba | CEM 3500 T Elba | CEM 4000 T Elba | CEM 4500 T Elba |
Compacted fresh concrete | 2.0 m³ | 2.25 m³ | 2.5 m³ | 3.0 m³ | 3.33 m³ | 3.5 m³ | 4.0 m³ | 4.5 m³ |
Dry volume | 3.0 m³ | 3.38 m³ | 3.75 m³ | 4.5 m³ | 5.0 m³ | 5.25 m³ | 6.0 m³ | 6.75 m³ |
Weight | 7300 kg | 7900 kg | 7900 kg | 9400 kg | 11 700 kg | 11 700 kg | 14 500 kg | 14 500 kg |
Grain size max. crushed / round (ø) | 100 / 120 mm | 100 / 120 mm | 100 / 120 mm | 150 / 180 mm | 150 / 180 mm | 150 / 180 mm | 150 / 180 mm | 150 / 180 mm |
Motor output | 2 × 37 kW | 2 × 45 kW | 2 × 45 kW | 2 × 55 kW | 2 × 65 kW | 2 × 65 kW | 2 × 85 kW | 2 × 85 kW |
Air requirement | 118 * | 118 * | 118 * | 148 * | 148 * | 148 * | 242 * | 242 * |
Dimensions | ||||||||
A | 2874 mm | 2993 mm | 2993 mm | 3300 mm | 3488 mm | 3488 mm | 3692 mm | 3692 mm |
B | 1760 mm | 1760 mm | 1760 mm | 2072 mm | 2072 mm | 2072 mm | 2222 mm | 2222 mm |
C | 1545 mm | 1545 mm | 1545 mm | 1655 mm | 1655 mm | 1655 mm | 1877 mm | 1877 mm |
D | 1692 mm | 1837 mm | 1837 mm | 1897 mm | 1953 mm | 1953 mm | 2108 mm | 2108 mm |
E | 570 mm | 570 mm | 570 mm | 646 mm | 646 mm | 646 mm | 714 mm | 714 mm |
F | 2210 mm | 2210 mm | 2210 mm | 2520 mm | 2520 mm | 2520 mm | 2740 mm | 2740 mm |
G | 2600 mm | 2635 mm | 2635 mm | 2905 mm | 2970 mm | 2970 mm | 3164 mm | 3164 mm |
H | 2600 mm | 2600 mm | 2600 mm | 2890 mm | 2890 mm | 2890 mm | 2890 mm | 2890 mm |
I | 1100 mm | 1100 mm | 1100 mm | 1220 mm | 1220 mm | 1220 mm | 1320 mm | 1320 mm |
J | 895 mm | 895 mm | 895 mm | 955 mm | 955 mm | 955 mm | 1080 mm | 1080 mm |
K | 364 mm | 364 mm | 364 mm | 462 mm | 462 mm | 462 mm | 457 mm | 457 mm |
* Air requirement per cycle (uncompressed air) |